Abu Shagara
Reset
Back to Dashboard
Latest Stock Date: 2026-02-23
Remaining Items by Section
Remaining = exists in stock_position_rows but not yet in dashboard_scan_items
Section Completed Remaining Total Stock Items
11-GROCERY 0 (0.0%) 4,422 (100.0%) 4,422
12-HOME & PERSONAL CARE 0 (0.0%) 4,027 (100.0%) 4,027
15-FROZEN FOOD 0 (0.0%) 1,095 (100.0%) 1,095
30-MY HOME 1 (0.1%) 986 (99.9%) 987
14-DAIRY PRODUCTS SS 0 (0.0%) 788 (100.0%) 788
10-BEVERAGES 0 (0.0%) 540 (100.0%) 540
13-PERISHABLE 0 (0.0%) 231 (100.0%) 231
Uncategorized 0 (0.0%) 112 (100.0%) 112
31-Electronics 0 (0.0%) 23 (100.0%) 23
Remaining Items Details
Showing 1 - 100 of 12224 items
# Section Article Description UOM Stock Stock Date
1 12-HOME & PERSONAL CARE 349657 PURELL SOOTHING FLIP CAP 118ml PCE 5,496 2026-02-23
2 11-GROCERY 210402 NESCAFE 3IN1 CLASSIC 20g PCE 4,658 2026-02-23
3 11-GROCERY 205379 OMAN POFAKI CHIPS 12g PCE 4,224 2026-02-23
4 10-BEVERAGES 227894 MAI DUBAI WATER 500ML PCE 2,495 2026-02-23
5 11-GROCERY 205378 OMAN CHIPS 15G PCE 2,075 2026-02-23
6 30-MY HOME 385428 SHJ COMPOSTABLE BAGS 40X50CM PCE 1,740 2026-02-23
7 11-GROCERY 376624 MAOHUAT KICKPOP CANDY ASSORTED 5G PCE 1,682 2026-02-23
8 10-BEVERAGES 274705 ZULAL MINERAL WATER 500ML PCE 1,298 2026-02-23
9 12-HOME & PERSONAL CARE 359139 PURELL 118 ML SOOTHING GEL 1+1 PPC 1,296 2026-02-23
10 10-BEVERAGES 259434 ZULAL MINERAL WATER 330ML PCE 1,083 2026-02-23
11 12-HOME & PERSONAL CARE 400109 SHJ PREMIUM FACIAL TISSUE SOFT BAG 4PLY PCE 945 2026-02-23
12 11-GROCERY 395144 CAMELICIOUS 2IN1 COFFEE W.CAMEL MILK 13G PCE 929 2026-02-23
13 Uncategorized 315594 O.C BK SLC CAKE (1x6) 1PKT PCE 803 2026-02-23
14 10-BEVERAGES 330874 STAR WATER 500ml PCE 757 2026-02-23
15 10-BEVERAGES 354855 SHJ SPRING WATER 1.5L PCE 731 2026-02-23
16 11-GROCERY 401257 ALICAFE SIGNATURE FRENCH ROAST 22G PCE 720 2026-02-23
17 12-HOME & PERSONAL CARE 265361 GILLETTE VENUS SV3 DISPOSABLE (4+1 FREE) PCE 703 2026-02-23
18 12-HOME & PERSONAL CARE 266482 VENUS SV2 DISPOSABLE 8+4 FREE PCE 590 2026-02-23
19 10-BEVERAGES 363487 AL RAWDAH SPRINGS WATER 250ML PCE 565 2026-02-23
20 30-MY HOME 360454 SHJ PRINTED SHOPPING BAG L 48X32X16cm PCE 557 2026-02-23
21 15-FROZEN FOOD 200617 BASMA MOLOKIA MINCED 400G PCE 553 2026-02-23
22 12-HOME & PERSONAL CARE 324528 NEW NB HAND SANITIZER 250ml PCE 550 2026-02-23
23 30-MY HOME 398193 SHJ COMPOSTABLE BAGS 50X60CM 35S PCE 525 2026-02-23
24 30-MY HOME 387774 SHJ RED SADO REUSABLE BAG 44X35X20cm PCE 522 2026-02-23
25 30-MY HOME 321951 SHJ PAPER PR BAG W/HNDL BRWN 31x25x12cm PCE 502 2026-02-23
26 11-GROCERY 260359 ALICAFE CLASSIC 3IN1 20G PCE 480 2026-02-23
27 11-GROCERY 201146 WRIGLEYS EXTRA SPEARMINT GUM 10S PCE 447 2026-02-23
28 11-GROCERY 257784 ULKER COKOCREAM TUBE 40G PCE 428 2026-02-23
29 10-BEVERAGES 280451 SHJ SPRING WATER 200ML PCE 408 2026-02-23
30 10-BEVERAGES 353910 ZULAL MINERAL WATER W/CAP 200ml PCE 408 2026-02-23
31 Uncategorized 351820 SMB ARABIC BREAD 6X PCE 399 2026-02-23
32 11-GROCERY 212155 YUPI GUMMI PIZZA 23G PCE 377 2026-02-23
33 11-GROCERY 201011 KINDER CHOCOLATELATE CEREALS 23.5G PCE 362 2026-02-23
34 11-GROCERY 257788 ULKER STICK CRACKER 30G PCE 355 2026-02-23
35 11-GROCERY 320877 GALAXY HAZELNUT CHOCOLATELATE 36G PCE 351 2026-02-23
36 11-GROCERY 228643 NESTLE NESCAFE 3-IN-1 CREAMY LATTE 22.5g PCE 347 2026-02-23
37 12-HOME & PERSONAL CARE 375198 GILLETTE BLUE3 COMFORT DISPOSIBLE 9+3 PPC 340 2026-02-23
38 11-GROCERY 206592 LACNOR TOMATO PASTE 135G PCE 328 2026-02-23
39 11-GROCERY 208616 NESTLE COFFEE MATE CREMER JAR 400G PCE 327 2026-02-23
40 14-DAIRY PRODUCTS SS 338931 SAFA LABAN UP PACKET 200ml PCE 326 2026-02-23
41 15-FROZEN FOOD 211454 IGLOO RASPBERRY DUET 65ML PCE 323 2026-02-23
42 11-GROCERY 228620 WRIGLEYS EEXTRA PALLET BUBBLEMINT 14G PCE 323 2026-02-23
43 11-GROCERY 241085 ULKER NAPOLITEN 33G PCE 315 2026-02-23
44 11-GROCERY 201985 INDOMIE INS NOODLES CHICKEN CURRY 75G PCE 305 2026-02-23
45 30-MY HOME 360455 SHJ PRINTED SHOPPING BAG MED 39X32X16CM PCE 302 2026-02-23
46 11-GROCERY 227766 INDOMIE MI GORENG FRIED 85G PCE 295 2026-02-23
47 11-GROCERY 257785 ULKER KAT KAT WAFER 24G PCE 288 2026-02-23
48 11-GROCERY 213209 WRIGLEYS EEXTRA STRAWBERRY 10S PCE 282 2026-02-23
49 11-GROCERY 257005 ULKER COCO SANDWICH 28G PCE 282 2026-02-23
50 10-BEVERAGES 404365 7 UP MOJITO 330ML PCE 279 2026-02-23
51 10-BEVERAGES 219207 SUN TOP MIXED FRUIT JUICE 125ML PCE 277 2026-02-23
52 14-DAIRY PRODUCTS SS 315296 LACNOR JUNIOR MILK STRAWBERRY 125ML PCE 271 2026-02-23
53 11-GROCERY 388806 LAYS POTATO CHIPS CHILI 45G PCE 255 2026-02-23
54 11-GROCERY 201145 WRIGLEYS EXTRA PEPPERMINT GUM 10S PCE 252 2026-02-23
55 11-GROCERY 212154 SANDO WAFER 30G PCE 247 2026-02-23
56 11-GROCERY 257796 ULKER HALLEY PASTA 30G PCE 243 2026-02-23
57 11-GROCERY 202570 MAYORA CHOK CHOKI PCE 238 2026-02-23
58 11-GROCERY 215903 CHUPA CHUPS CHUPA BUBBLE GUM 16G PCE 236 2026-02-23
59 10-BEVERAGES 200002 AL AIN WATER 500ML PCE 233 2026-02-23
60 11-GROCERY 234657 NESTLE NESQUIKCEREAL BAR 25G PCE 233 2026-02-23
61 11-GROCERY 222929 SHJ SKIPJACK TUNA OLIVE OIL 185G PCE 228 2026-02-23
62 10-BEVERAGES 219210 SUNCOLA DRINK 125ML PCE 223 2026-02-23
63 11-GROCERY 230037 TIFFANY CHUNKO'S CHCO SNDWICH 43gr PCE 220 2026-02-23
64 11-GROCERY 210974 INDOMIE NOODLES HOT FRIED 75G PCE 214 2026-02-23
65 11-GROCERY 363088 YUPI BIG BURGER GUMMY 32G PCE 210 2026-02-23
66 11-GROCERY 371159 SAMYANG CARBONARA HOT CHICKEN CUP 105g PCE 207 2026-02-23
67 30-MY HOME 403280 ASMAA ALLAH ALHOSNA STORIES PCE 197 2026-02-23
68 10-BEVERAGES 331039 WHITE EDITION 250ml PCE 196 2026-02-23
69 14-DAIRY PRODUCTS SS 370271 PANDA MILK UHT FULL FAT 3% 1L PCE 196 2026-02-23
70 11-GROCERY 230036 TIFFANY CHUNKO'S PLAIN BISCUIT 40G PCE 190 2026-02-23
71 12-HOME & PERSONAL CARE 297305 CREST 3DWL ARCT FRESH 2x75ml PPC 190 2026-02-23
72 10-BEVERAGES 268133 VIMTO PET STRAWBERRY 250ML PCE 189 2026-02-23
73 11-GROCERY 260299 TIFFANY BREAK DELIGHT CHOCOLATE 21G PCE 186 2026-02-23
74 11-GROCERY 374429 SHJ TUNA OLIVE OIL & CHILLI 185g PCE 184 2026-02-23
75 11-GROCERY 401340 ALITEA SIGNATURE GINGER TEA 20G PCE 183 2026-02-23
76 11-GROCERY 231050 DUBAI POPCORN CARAMEL 40G PCE 182 2026-02-23
77 10-BEVERAGES 250284 7 UP SOFT DRINK SNRB 250ML PCE 182 2026-02-23
78 12-HOME & PERSONAL CARE 325910 NEW NB SANITIZER GEL PUMP 500ml PCE 181 2026-02-23
79 14-DAIRY PRODUCTS SS 315297 LACNOR JUNIOR MILK CHOCOLATELATE 125ML PCE 179 2026-02-23
80 14-DAIRY PRODUCTS SS 224908 AL MARAI UHT MILK FULL FAT W VITAMIN 1L PCE 178 2026-02-23
81 11-GROCERY 231046 DUBAI POPCORN BUTTER 25G PCE 176 2026-02-23
82 11-GROCERY 231043 DUBAI POPCORN SALTED 25G PCE 175 2026-02-23
83 11-GROCERY 311522 LAYS CHILI & LIME 49G PCE 175 2026-02-23
84 12-HOME & PERSONAL CARE 350242 LEO BODY MIST COCKTAIL PARTY 250ml PCE 175 2026-02-23
85 10-BEVERAGES 258169 SUN TOP ORANGE JUICE 125ML PCE 174 2026-02-23
86 12-HOME & PERSONAL CARE 350247 LEO BODY MIST SPRING KISS 250ml PCE 171 2026-02-23
87 11-GROCERY 384646 SHJ DICED PEELED TOMATOES 400G PCE 171 2026-02-23
88 11-GROCERY 378066 OREO GOLDEN 36.8G PCE 169 2026-02-23
89 13-PERISHABLE 204983 AMERICANA SGL MINI ROLL STRAWBERRY 20G PCE 168 2026-02-23
90 11-GROCERY 257794 ULKER RULO KAT BISCUIT 24G PCE 168 2026-02-23
91 11-GROCERY 374428 SHJ TUNA WTR&CHILLI 185g PCE 168 2026-02-23
92 10-BEVERAGES 258143 SUN TOP MANGO JUICE 125ML PCE 167 2026-02-23
93 11-GROCERY 215707 DORITOS CHIPS NACHO CHEESE 40G PCE 166 2026-02-23
94 11-GROCERY 202574 ASTOR WAFER 40G PCE 165 2026-02-23
95 12-HOME & PERSONAL CARE 350245 LEO BODY MIST GARDEN BLOOM 250ml PCE 164 2026-02-23
96 12-HOME & PERSONAL CARE 373649 LEO BODY MIST WILD DESIRE 250ML PCE 162 2026-02-23
97 14-DAIRY PRODUCTS SS 239879 AL MARAI UHT MILK NIJOOM CHOCOLATE 150ML PCE 160 2026-02-23
98 12-HOME & PERSONAL CARE 350858 GILLETTE BLUE2 PLUS 10+2s PPC 160 2026-02-23
99 11-GROCERY 388807 LAYS POTATO CHIPS VINGER 45G PCE 160 2026-02-23
100 11-GROCERY 388810 LAYS POTATO CHIPS SALT 45G PCE 160 2026-02-23