Abu Shagara
Reset
Back to Dashboard
Latest Stock Date: 2026-02-23
Remaining Items by Section
Remaining = exists in stock_position_rows but not yet in dashboard_scan_items
Section Completed Remaining Total Stock Items
11-GROCERY 0 (0.0%) 4,422 (100.0%) 4,422
12-HOME & PERSONAL CARE 0 (0.0%) 4,027 (100.0%) 4,027
15-FROZEN FOOD 0 (0.0%) 1,095 (100.0%) 1,095
30-MY HOME 1 (0.1%) 986 (99.9%) 987
14-DAIRY PRODUCTS SS 0 (0.0%) 788 (100.0%) 788
10-BEVERAGES 0 (0.0%) 540 (100.0%) 540
13-PERISHABLE 0 (0.0%) 231 (100.0%) 231
Uncategorized 0 (0.0%) 112 (100.0%) 112
31-Electronics 0 (0.0%) 23 (100.0%) 23
Remaining Items Details
Showing 101 - 200 of 12224 items
# Section Article Description UOM Stock Stock Date
101 11-GROCERY 365535 NUTELLA BISCUIT 41.4GM PCE 159 2026-02-23
102 10-BEVERAGES 329350 PEPSI COLA 330ml PCE 158 2026-02-23
103 13-PERISHABLE 204985 AMERICANA SWISS ROLL1/2 VANILA 55G PCE 157 2026-02-23
104 12-HOME & PERSONAL CARE 305995 PRIL DISHWASH LEMON 1.5L PPC 157 2026-02-23
105 11-GROCERY 280285 BAZOOKA R/BRRY FLVR CHEW BAR 14G PCE 156 2026-02-23
106 11-GROCERY 242099 BAZOOKA PUSH POP BL RSBRY/COLA CANDY 15G PCE 152 2026-02-23
107 11-GROCERY 257783 ULKER ALBENI MILK CHOCOLATE BAR 31G PCE 152 2026-02-23
108 11-GROCERY 247967 CHEETOS CRUNCHY FLAMING HOT 50G PCE 151 2026-02-23
109 30-MY HOME 403278 JUHA AND THE SWEETEST TALES PCE 151 2026-02-23
110 Uncategorized 351811 SMB MED ARABIC BREAD 4X PCE 149 2026-02-23
111 10-BEVERAGES 390806 STAR COLA ZERO 300ML PCE 147 2026-02-23
112 11-GROCERY 305065 SWASCO SENO CHOCOLATE CREAM 14G PCE 145 2026-02-23
113 11-GROCERY 387472 INDOMIE RED CHILI FRIED NOODLES 80G PCE 145 2026-02-23
114 11-GROCERY 397927 GANDOUR CREAM COOKIES 38G PCE 145 2026-02-23
115 10-BEVERAGES 243371 SUN TOP BERRY MIX JUICE 125ML PCE 144 2026-02-23
116 11-GROCERY 404968 NADI NADITO STRAWBERRY WAFER 42G PCE 144 2026-02-23
117 11-GROCERY 404975 NADI NADITO BANANA WAFER 42G PCE 144 2026-02-23
118 11-GROCERY 241370 GALAXY CHOCOLATE WHITE 38G PCE 143 2026-02-23
119 11-GROCERY 257901 LOACKER CREMKAKAO 45G PCE 143 2026-02-23
120 11-GROCERY 389866 KNORR LENTIL SOUP 80G PCE 143 2026-02-23
121 11-GROCERY 400202 RICO WAFER FINGER CHOCO 17.6G PCE 143 2026-02-23
122 12-HOME & PERSONAL CARE 389446 TIDE HS ORG 120G PCE 140 2026-02-23
123 10-BEVERAGES 329353 ORANGE 330ml PCE 138 2026-02-23
124 10-BEVERAGES 389950 KINZA CITRUS SOFT DRINK 250ML PCE 137 2026-02-23
125 11-GROCERY 320779 GRANDOUR YAMAMA DOUGHNUT CHOCLTLATE 37G PCE 136 2026-02-23
126 11-GROCERY 202573 MEIJI HELLO PANDA BOX 34G PCE 135 2026-02-23
127 11-GROCERY 214632 HAITAI CHOCOLATE KIT BISCUIT 46.3G PCE 135 2026-02-23
128 11-GROCERY 329791 DIGESTIVE ORIGINAL 29.4g PCE 135 2026-02-23
129 30-MY HOME 385443 SHJ COMPOSTABLE BAGS 50X60CM PCE 135 2026-02-23
130 12-HOME & PERSONAL CARE 236821 SENSODYNE FLUORIDE 75ML PCE 134 2026-02-23
131 11-GROCERY 366303 LAYS MAX MEXICAN CHL 45G PCE 134 2026-02-23
132 14-DAIRY PRODUCTS SS 206568 LACNOR CHOCOLATELATE MILK 180ML PCE 133 2026-02-23
133 30-MY HOME 306753 MEGA BUTANE AND PROPANE GAS 220g PCE 131 2026-02-23
134 11-GROCERY 206884 MEIJI HELLO PANDA 50G PCE 127 2026-02-23
135 11-GROCERY 390344 TWIX TOP 21G PCE 126 2026-02-23
136 14-DAIRY PRODUCTS SS 397237 MELIHA UHT MILK STRAWBERRY 180ML PCE 126 2026-02-23
137 11-GROCERY 201993 LAYS CHIPS KETCHUP 12G PCE 125 2026-02-23
138 11-GROCERY 270724 MCVITIES NIBBLES PORTION MILK CHOCLT 45G PCE 125 2026-02-23
139 11-GROCERY 205548 CHIPS FRENCH CHEESE 12G PCE 124 2026-02-23
140 15-FROZEN FOOD 383956 AREEJ RASPBERRY LOLLY ICE CREAM 70ML PCE 124 2026-02-23
141 10-BEVERAGES 227895 MAI DUBAI WATER 330ML PCE 123 2026-02-23
142 11-GROCERY 245428 PRINGLES SALT & VINEGAR 40G PCE 123 2026-02-23
143 11-GROCERY 256326 TIFFANY BREAK RIZZO TIFFANY 28G PCE 123 2026-02-23
144 11-GROCERY 210973 INDOMIE NOODLES CHICKEN FLAVOUR 75G PCE 122 2026-02-23
145 11-GROCERY 317786 INDOMIE SPICY CURRY FRIED NOODLES 90G PCE 122 2026-02-23
146 10-BEVERAGES 381191 LIPTON ICE TEA TROPICAL ZERO SUGAR 320ML PCE 122 2026-02-23
147 10-BEVERAGES 374209 ALOKOZAY COLA 250ML PCE 121 2026-02-23
148 30-MY HOME 388351 SHJ FANCY METAL BROWN BAG 44X40X20cm PCE 121 2026-02-23
149 11-GROCERY 201983 INDOMIE INS NOODLES SOTO 75G PCE 120 2026-02-23
150 11-GROCERY 210342 SHJ IODIZED SALT 1KG PCE 120 2026-02-23
151 10-BEVERAGES 221425 CO-OP WATER 500ML PCE 120 2026-02-23
152 13-PERISHABLE 204981 AMERICANA SGL MINI ROLL CHOCOLATE 20G PCE 119 2026-02-23
153 15-FROZEN FOOD 228979 LURPAK BUTTER BLOCKS 50G PCE 119 2026-02-23
154 11-GROCERY 335118 GALAXY COCONUT 36g PCE 119 2026-02-23
155 10-BEVERAGES 236844 MAI DUBAI WATER BOTTLE 200ML PCE 118 2026-02-23
156 10-BEVERAGES 329356 7UP 330ml PCE 118 2026-02-23
157 10-BEVERAGES 356975 CAPRI SUN ST.BERRY JUICE NAS 200ml PCE 118 2026-02-23
158 11-GROCERY 202572 MEIJI YAN YAN CHOCOLATELATE 50G PCE 117 2026-02-23
159 10-BEVERAGES 206991 STAR COLA CAN 300ML PCE 116 2026-02-23
160 30-MY HOME 207248 FALCON PAPER CUP W HANDLE 7OZ 50pc PCE 116 2026-02-23
161 11-GROCERY 208111 SHJ SKIPJACK TN SLD IN SF OIL 185G PCE 116 2026-02-23
162 11-GROCERY 369600 GALAXY FLUTES CREAM 22.5G PCE 116 2026-02-23
163 12-HOME & PERSONAL CARE 371384 VIERRO SHAMPOO WEATHER PROTECT 200ML PCE 116 2026-02-23
164 12-HOME & PERSONAL CARE 391366 FAIRY DISHWASH ROSE 2X800ML PPC 115 2026-02-23
165 12-HOME & PERSONAL CARE 401369 PANTENE SHAMPO SHN&SILK 2x375ML PPC 115 2026-02-23
166 11-GROCERY 207453 GEE EF GEE MAGIC POP STRAWBERRY 5.5G PCE 114 2026-02-23
167 11-GROCERY 307119 FIORI QUANTA MINI SNACKING MIX 314g PPC 114 2026-02-23
168 11-GROCERY 201010 KINDER BUENO 43G PCE 113 2026-02-23
169 10-BEVERAGES 331948 FRUIT COKTL JUC NO SUGAR180ml PCE 113 2026-02-23
170 11-GROCERY 368747 NABIL FILZ CHOCO CREAM FLLD COOKIS 54g PCE 113 2026-02-23
171 11-GROCERY 388805 LAYS POTATO CHIPS KETCHUP 45G PCE 113 2026-02-23
172 11-GROCERY 222930 SHJ SKIPJACK TUNA WTR&SALT 185G PCE 112 2026-02-23
173 15-FROZEN FOOD 211456 IGLOO MANGO DUET 65ml PCE 111 2026-02-23
174 11-GROCERY 242100 BAZOOKA PUSH POP B.CRNT/S.BRY CANDY 15G PCE 111 2026-02-23
175 10-BEVERAGES 205321 STAR MIX FRUIT JUICE 250ML PCE 110 2026-02-23
176 10-BEVERAGES 329352 MOUNTAIN DEW 330ml PCE 109 2026-02-23
177 12-HOME & PERSONAL CARE 350244 LEO BODY MIST LOVELY VANILLA 250ml PCE 109 2026-02-23
178 10-BEVERAGES 204946 RED BULL ENERGY DRINK 250ML PCE 108 2026-02-23
179 12-HOME & PERSONAL CARE 208723 ARIEL DET BLUE ORG 110G PCE 108 2026-02-23
180 11-GROCERY 376402 YUPI GIANT COLA GUMMY 28G PCE 108 2026-02-23
181 12-HOME & PERSONAL CARE 350248 LEO BODY MIST SUMMER SUNSET 250ml PCE 106 2026-02-23
182 11-GROCERY 243308 CUETARA DGT DGTIVE SUGAR 0 400G PCE 105 2026-02-23
183 10-BEVERAGES 329355 7UP FREE 330ml PCE 105 2026-02-23
184 10-BEVERAGES 351617 LIPTON ICE TEA PEACH ZERO SUGAR 320ml PCE 105 2026-02-23
185 10-BEVERAGES 380960 MOUNTAIN DEW ZERO 330ML PCE 105 2026-02-23
186 13-PERISHABLE 205001 AMERICANA MICKY ROLL STRAWBERRY 20G PCE 104 2026-02-23
187 14-DAIRY PRODUCTS SS 234040 AMERICAN HERITAGE MZRLLA STRNG CHESE 28G PCE 104 2026-02-23
188 11-GROCERY 326968 MONSTA MINI CHOCOCHIP COOKIES32g PCE 104 2026-02-23
189 11-GROCERY 208891 GALAXY CHOCOLATE CRISPY BLOCK 36G PCE 102 2026-02-23
190 12-HOME & PERSONAL CARE 233833 SHJ REFRESHING WIPES COLOGNE 10s PCE 102 2026-02-23
191 11-GROCERY 257356 MALING TOMATO PASTE 70G PCE 101 2026-02-23
192 11-GROCERY 280470 TIFFANY BREAK MINI WAFER ASST 316g PPC 101 2026-02-23
193 11-GROCERY 201872 FOSTER CLARKS VANILLA POWDER 35G PCE 100 2026-02-23
194 11-GROCERY 366320 NABATI RICHEESE SNACK 5g PCE 100 2026-02-23
195 11-GROCERY 381851 PUR GUM ASPARTA FREE CHOCO MINT GUM 9s PCE 100 2026-02-23
196 14-DAIRY PRODUCTS SS 229804 AL MARAI UHT MILK W VITMINS 200ML PCE 99 2026-02-23
197 11-GROCERY 239178 ULKER DIDO CLASSIC CHOCOLATE WAFER 38G PCE 99 2026-02-23
198 12-HOME & PERSONAL CARE 313549 OLAY NATURAL WHITE FACE CREAM 2x50g 0.2 PPC 99 2026-02-23
199 11-GROCERY 393168 SHJ MINI POUND CAKE FRUIT 55G PCE 99 2026-02-23
200 11-GROCERY 394570 SHJ BURGER SAUCE 340ML PCE 99 2026-02-23