Abu Shagara
Reset
Back to Dashboard
Latest Stock Date: 2026-02-23
Remaining Items by Section
Remaining = exists in stock_position_rows but not yet in dashboard_scan_items
Section Completed Remaining Total Stock Items
11-GROCERY 0 (0.0%) 4,422 (100.0%) 4,422
12-HOME & PERSONAL CARE 0 (0.0%) 4,027 (100.0%) 4,027
15-FROZEN FOOD 0 (0.0%) 1,095 (100.0%) 1,095
30-MY HOME 1 (0.1%) 986 (99.9%) 987
14-DAIRY PRODUCTS SS 0 (0.0%) 788 (100.0%) 788
10-BEVERAGES 0 (0.0%) 540 (100.0%) 540
13-PERISHABLE 0 (0.0%) 231 (100.0%) 231
Uncategorized 0 (0.0%) 112 (100.0%) 112
31-Electronics 0 (0.0%) 23 (100.0%) 23
Remaining Items Details
Showing 201 - 300 of 12224 items
# Section Article Description UOM Stock Stock Date
201 11-GROCERY 368576 MAGGI SOUP CREAM OF MSHRM 68G PCE 98 2026-02-23
202 13-PERISHABLE 205000 AMERICANA MICKY ROLLS CHOCOLATE 20G PCE 97 2026-02-23
203 11-GROCERY 361249 MINOO WAFER BANANA 35G PCE 97 2026-02-23
204 11-GROCERY 400230 SAFA LIGHT MEAT TUNA CHUNKS 3X160G OFFER PPC 97 2026-02-23
205 11-GROCERY 207821 WRIGLEYS EEXTRA WATERMELON 10S PCE 96 2026-02-23
206 11-GROCERY 244997 DORITOS NACHO CHEESE 23G PCE 96 2026-02-23
207 12-HOME & PERSONAL CARE 316642 GILLETTE BLUE3 COMFORT 6+2 PPC 96 2026-02-23
208 14-DAIRY PRODUCTS SS 338916 UNIKAI LABAN ONE DRINK 200ml 4045 PCE 96 2026-02-23
209 12-HOME & PERSONAL CARE 351623 SHJ FACIAL TISSUE 2ply 150s PCE 96 2026-02-23
210 11-GROCERY 389463 SHJ SAFFRON BLACK TEA BAG 2G 25S PCE 96 2026-02-23
211 10-BEVERAGES 297712 OASIS MINERAL WATER 6x1.5L PPC 95 2026-02-23
212 10-BEVERAGES 389948 KINZA ORANGE SOFT DRINK 250ML PCE 95 2026-02-23
213 10-BEVERAGES 389952 KINZA LEMON ZERO SUGAR 250ML PCE 94 2026-02-23
214 11-GROCERY 207202 ULKER CHOCOLATE COCOA CREAM 40G PCE 93 2026-02-23
215 11-GROCERY 259259 PRINGLES HOT & SPICY 40G PCE 93 2026-02-23
216 11-GROCERY 320882 GALAXY FRUIT & NUT CHOCOLATE 36G PCE 93 2026-02-23
217 11-GROCERY 370237 SICAM HARISSA DU CAP BON 70G PCE 93 2026-02-23
218 12-HOME & PERSONAL CARE 376895 SIGNAL TOOTHPASTE COMPLETE8 CHARCL75ML PCE 93 2026-02-23
219 11-GROCERY 210421 M&M'S TUBES CHOCO 30G PCE 92 2026-02-23
220 14-DAIRY PRODUCTS SS 206567 LACNOR S.BERRY FLAVOURED MILK 180ML PCE 91 2026-02-23
221 30-MY HOME 232060 FALCON BAMBOO KEBAB STICK 15x 4x10mm 5pc PCE 91 2026-02-23
222 10-BEVERAGES 238214 CASA CASA TRINKETTO CHERRY 70ML PCE 91 2026-02-23
223 10-BEVERAGES 250288 MOUNTAIN DEW SOFT DRINK 250ML PCE 91 2026-02-23
224 11-GROCERY 280235 SAADET JELLOPY JELLY COLA 25G PCE 91 2026-02-23
225 10-BEVERAGES 390002 KINZA COLA SOFT DRINK 360ML PCE 91 2026-02-23
226 11-GROCERY 202064 TIFFANY NICE BISCUITS 40G PCE 90 2026-02-23
227 11-GROCERY 236656 GRANDOUR YAMAMA VANILLA CAKE 20G PCE 90 2026-02-23
228 11-GROCERY 270511 DUBAI POPCORN LOW FAT 18G PCE 90 2026-02-23
229 10-BEVERAGES 351066 RANI TETRA MANGO NAS 125ml PCE 90 2026-02-23
230 11-GROCERY 221047 AL SHIFA HONEY PORTION 30G PCE 89 2026-02-23
231 10-BEVERAGES 250282 PEPSI SOFT DRINKS 250ML PCE 89 2026-02-23
232 10-BEVERAGES 389949 KINZA LEMON SOFT DRINK 250ML PCE 89 2026-02-23
233 14-DAIRY PRODUCTS SS 206595 LACNOR BANANA FLAVOURED MILK 180ML PCE 88 2026-02-23
234 10-BEVERAGES 227893 MAI DUBAI WATER BTL 1.5L PCE 88 2026-02-23
235 12-HOME & PERSONAL CARE 350241 LEO BODY LOTION MILK & HONEY 225ml PCE 88 2026-02-23
236 10-BEVERAGES 374205 ALOKOZAY BREEZE DRINK 250ML PCE 87 2026-02-23
237 12-HOME & PERSONAL CARE 233848 SHJ NAIL POLISH REMOVAL WIPES 12s PCE 86 2026-02-23
238 10-BEVERAGES 301331 MAI DUBAI WATER 12x330ML OFFER PPC 86 2026-02-23
239 11-GROCERY 390810 KNORR SALAD SEASONING DILL&MUSTARD 40G PCE 86 2026-02-23
240 11-GROCERY 201987 INDOMIE INS NOODLES SPL CHICKEN 75G PCE 85 2026-02-23
241 14-DAIRY PRODUCTS SS 207241 SAHA DUBAI EGGS WHITE FRESH LARGE 6pc PCE 85 2026-02-23
242 11-GROCERY 213511 E & G CHOCO LOLLY PCE 85 2026-02-23
243 11-GROCERY 201998 LAYS CHIPS SALT&VINEGAR 12G PCE 84 2026-02-23
244 10-BEVERAGES 244905 RED BULL YELLOW EDITION 250ML PCE 84 2026-02-23
245 11-GROCERY 366429 EXTRA REFRESHER TROPICAL 15.6g PCE 84 2026-02-23
246 11-GROCERY 381857 WARHEADS THUMB DIPPERS 40G PCE 84 2026-02-23
247 11-GROCERY 394019 SHJ EARL GREY TEA BAG 25S PCE 84 2026-02-23
248 11-GROCERY 291249 GREENS CREAM CARMELLE STANDARD 12x70g PPC 83 2026-02-23
249 10-BEVERAGES 355741 STAR LEMON SALTED SODA 300ml PCE 83 2026-02-23
250 11-GROCERY 398969 GALAXY COOKIE CRUMBLE MILK CHOCOLATE 36G PCE 83 2026-02-23
251 11-GROCERY 263706 ALADDIN P/CRUNCHIES TOMATO 15G PCE 82 2026-02-23
252 11-GROCERY 366295 LAYS MAX HOT WINGS 45G PCE 82 2026-02-23
253 11-GROCERY 367897 M&MS PEANUT SNG BILINGUAL 45G PCE 82 2026-02-23
254 12-HOME & PERSONAL CARE 390687 SHJ PREMIUM FACIAL TISSUE 4PLY 80SHT PCE 82 2026-02-23
255 30-MY HOME 214613 SHJ ALUMINIUM FOIL 37.5Sqft PCE 81 2026-02-23
256 14-DAIRY PRODUCTS SS 338983 LABAN UP SWEET 200ml PCE 81 2026-02-23
257 10-BEVERAGES 352878 MOUNTAIN DEW 2.28L PCE 81 2026-02-23
258 10-BEVERAGES 375577 MELCO COCKTAIL JUICE 250ml PCE 81 2026-02-23
259 12-HOME & PERSONAL CARE 380973 ALOKOZAY FACIAL TISSUE 5x130S PPC 81 2026-02-23
260 10-BEVERAGES 200049 LIPTON ICE TEA LEMON 320ML PCE 80 2026-02-23
261 14-DAIRY PRODUCTS SS 315099 AL AIN UHT CHOCOLATELATE MILK 180ML PCE 80 2026-02-23
262 11-GROCERY 358884 AJEEB JELLY ASSRTD FLVR 85g PCE 80 2026-02-23
263 11-GROCERY 400936 KUCHE ROASTED SUNFLOWER SEEDS 3X125G PPC 80 2026-02-23
264 10-BEVERAGES 209237 AQUAFINA MINERAL WATER 1.5L PCE 79 2026-02-23
265 11-GROCERY 210642 FOSTER CLARKS BI CARBONATE SODA 150G PCE 79 2026-02-23
266 11-GROCERY 215708 DORITOS CHIPS SWEET CHILLI 40G PCE 79 2026-02-23
267 30-MY HOME 221889 FALCON PAPER CUP 4 OZ 50pc PCE 79 2026-02-23
268 30-MY HOME 221890 FALCON PAPER CUP 2.5 O BROWN PCE 79 2026-02-23
269 11-GROCERY 230005 GALAXY CHOCOLATE CARAMEL 40G PCE 79 2026-02-23
270 10-BEVERAGES 301165 MAI DUBAI WATER 12x500ml PPC 79 2026-02-23
271 11-GROCERY 316779 ENERGEN CHOCOLATELATE POUCH 30G PCE 79 2026-02-23
272 10-BEVERAGES 374206 ALOKOZAY WOW DRINK 250ML PCE 79 2026-02-23
273 11-GROCERY 402944 BOUNTY CHOCOLATE BAR 50G PCE 79 2026-02-23
274 11-GROCERY 403571 AMERICANA KUNAFA CAKE BAR 35G PCE 79 2026-02-23
275 11-GROCERY 320778 GRANDOUR YAMAMA DOUGHNUT VANILLA 37G PCE 78 2026-02-23
276 10-BEVERAGES 329354 GREEN APPLE 330ml PCE 78 2026-02-23
277 10-BEVERAGES 389947 KINZA COLA SOFT DRINK 250ML PCE 78 2026-02-23
278 11-GROCERY 393828 MAHRA RED KIDNEY BEANS 400G PCE 78 2026-02-23
279 11-GROCERY 242414 LAGO LADY FINGERSERS 400G PCE 77 2026-02-23
280 11-GROCERY 384642 SHJ WHOLE PEELED TOMATOES 400G PCE 77 2026-02-23
281 14-DAIRY PRODUCTS SS 200043 AL AIN UHT LOW FAT MILK 1L PCE 76 2026-02-23
282 11-GROCERY 257723 GALAXY MINSTRELS 42G PCE 76 2026-02-23
283 11-GROCERY 280241 BAZOOKA SOUR FLIP N DIP PUSH POP 25G PCE 76 2026-02-23
284 14-DAIRY PRODUCTS SS 288625 AL JAZIRA EGGS FAMILY BOX 15pc PCE 76 2026-02-23
285 11-GROCERY 331206 FLAMING HOT 48g PCE 76 2026-02-23
286 11-GROCERY 363089 YUPI BIG FRANK GUMMY 32G PCE 76 2026-02-23
287 15-FROZEN FOOD 383958 AREEJ ORANGE LOLLY ICE CREAM 70ML PCE 76 2026-02-23
288 10-BEVERAGES 405738 BUZDAGI NATURAL MNRL WATER TURKEY 500ML PCE 76 2026-02-23
289 11-GROCERY 201033 NUTELLA 15G PCE 75 2026-02-23
290 11-GROCERY 376422 SHJ MAYONNAISE TOP DOWN 2X500ML OFFER PPC 75 2026-02-23
291 11-GROCERY 383517 SHJ FINE WHITE SUGAR 1KG PCE 75 2026-02-23
292 11-GROCERY 383519 SHJ FINE WHITE SUGAR 2KG PCE 75 2026-02-23
293 11-GROCERY 388812 LAYS FLAMIN HOT 45G PCE 75 2026-02-23
294 11-GROCERY 393827 MAHRA BAKED BEANS 400G PCE 74 2026-02-23
295 11-GROCERY 205828 NECTAFLOR BLOSSOM HONEY JAR 28.3G PCE 73 2026-02-23
296 12-HOME & PERSONAL CARE 363560 CREST 3DW WHITELOCK CHARCOAL 2X88ML PPC 73 2026-02-23
297 15-FROZEN FOOD 369959 SHJ ICE CUBE 1KG PCE 73 2026-02-23
298 11-GROCERY 370062 CHEETOS CRUNCHY CHEESE 50G PCE 73 2026-02-23
299 11-GROCERY 376397 SHJ MAYONNAISE TOP DOWN 2X300ML OFFER PPC 73 2026-02-23
300 15-FROZEN FOOD 379291 PANDA KULFI PISTACHIO ICE CREAM 65ML PCE 73 2026-02-23