Abu Shagara
Reset
Back to Dashboard
Latest Stock Date: 2026-02-23
Remaining Items by Section
Remaining = exists in stock_position_rows but not yet in dashboard_scan_items
Section Completed Remaining Total Stock Items
11-GROCERY 0 (0.0%) 4,422 (100.0%) 4,422
12-HOME & PERSONAL CARE 0 (0.0%) 4,027 (100.0%) 4,027
15-FROZEN FOOD 0 (0.0%) 1,095 (100.0%) 1,095
30-MY HOME 1 (0.1%) 986 (99.9%) 987
14-DAIRY PRODUCTS SS 0 (0.0%) 788 (100.0%) 788
10-BEVERAGES 0 (0.0%) 540 (100.0%) 540
13-PERISHABLE 0 (0.0%) 231 (100.0%) 231
Uncategorized 0 (0.0%) 112 (100.0%) 112
31-Electronics 0 (0.0%) 23 (100.0%) 23
Remaining Items Details
Showing 501 - 600 of 12224 items
# Section Article Description UOM Stock Stock Date
501 30-MY HOME 288744 FALCON LATEX GLOVES MED PCE 51 2026-02-23
502 10-BEVERAGES 333234 SOFT DRINK BOTTLE 1.25LTR PCE 51 2026-02-23
503 11-GROCERY 377372 SKITTLES TROPICAL FRUITS 38G PCE 51 2026-02-23
504 11-GROCERY 394112 ELMALEKA PASTA RISINI 400G PCE 51 2026-02-23
505 15-FROZEN FOOD 204103 SADIA CHICKEN GRILLER 1100G PCE 50 2026-02-23
506 10-BEVERAGES 206996 STAR PINEAPPLE CAN 300ML PCE 50 2026-02-23
507 10-BEVERAGES 227626 SHARJAH CO-OP SPRING WATER 300ML PCE 50 2026-02-23
508 12-HOME & PERSONAL CARE 254409 LIFEBUOY BAR LEMON FRESH(STARK) 125G PCE 50 2026-02-23
509 12-HOME & PERSONAL CARE 279782 SENSODYNE T/PASTE EXTRA FRSH 75ML PCE 50 2026-02-23
510 12-HOME & PERSONAL CARE 289894 ENCHANTEUR TALC POWDER 4x125g (3+1 FREE) PPC 50 2026-02-23
511 11-GROCERY 362271 LOACKER GARDENA PEANUT 38G PCE 50 2026-02-23
512 12-HOME & PERSONAL CARE 371776 VIERRO SHAMPOO WATER PROTECT 200ML PCE 50 2026-02-23
513 10-BEVERAGES 372880 SUN BLAST RECHARGE BERRY&APPLE 200ml PCE 50 2026-02-23
514 10-BEVERAGES 372882 SUN BLAST REHYDRAT GRPFRUT&LIM&APL200ml PCE 50 2026-02-23
515 10-BEVERAGES 372884 SUN BLAST RECOVERY PEACH 200ml PCE 50 2026-02-23
516 12-HOME & PERSONAL CARE 394188 PAMPERS DIAPERS RASH PROTECTION S7 56S PPC 50 2026-02-23
517 11-GROCERY 396436 LAYS FLAMIN HOT SRIRACHA 45G PCE 50 2026-02-23
518 11-GROCERY 205034 AL MAZRAA BAKED BEANS TOMA SAUCE 400G PCE 49 2026-02-23
519 10-BEVERAGES 210608 FREEZ PINEAPPLE CARBNTD DRINK 275ML PCE 49 2026-02-23
520 11-GROCERY 214143 NESTLE MILK CREAM CAN 160G PCE 49 2026-02-23
521 11-GROCERY 243152 NABIL SNACKITS POUCH CHEESE 26G PCE 49 2026-02-23
522 11-GROCERY 266451 SICAM HARISSA 135G PCE 49 2026-02-23
523 11-GROCERY 277873 NABIL NUTSGESTIVE ALMOND+CASHEW 40G PCE 49 2026-02-23
524 11-GROCERY 277898 NOM NOMS MINI MARSMALLOW PEACH 22G PCE 49 2026-02-23
525 12-HOME & PERSONAL CARE 299135 CREAMSILK HAIRFALL DEFENSE KSA 180ML PCE 49 2026-02-23
526 11-GROCERY 311563 SAMYANG CHEESE HOT CHICKEN CUP 105G PCE 49 2026-02-23
527 12-HOME & PERSONAL CARE 350119 LEO ROSE LIQUID HAND WASH 475ml PCE 49 2026-02-23
528 11-GROCERY 361605 KIT KAT 4 Finger 36.5g PCE 49 2026-02-23
529 11-GROCERY 201199 AL ALALI MUSHROOM PC & STEMS 200G PCE 48 2026-02-23
530 30-MY HOME 205605 EVEREADY SHD BLACK 1212BP PCE 48 2026-02-23
531 11-GROCERY 219733 LOTTE CHOCOLATE PEPPERO 47G PCE 48 2026-02-23
532 10-BEVERAGES 228070 SUN TOP MIX FRUIT JUICE 250ML PCE 48 2026-02-23
533 30-MY HOME 235482 FALCON VINYL GLOVES M PWDER FREE MDM PCE 48 2026-02-23
534 11-GROCERY 256202 MCVITIES DIGESTIVE VANILLA CREAM 40G PCE 48 2026-02-23
535 11-GROCERY 259106 ZWAN LUNCHEON MEAT TANDORI 200G PCE 48 2026-02-23
536 11-GROCERY 263712 SAFARI POTATO GRILLS CHILLI 15G PCE 48 2026-02-23
537 12-HOME & PERSONAL CARE 302950 COMFORT F.SOFTNER SPRING DEW4L+650mlFREE PPC 48 2026-02-23
538 12-HOME & PERSONAL CARE 307262 COLGATE T.P TOTAL CLEAN MINT 75ML PCE 48 2026-02-23
539 10-BEVERAGES 323824 MAI DUBAI ALKALINE ZERO SODIUM 500ml PCE 48 2026-02-23
540 15-FROZEN FOOD 331453 SADIA SWEET CORN 450gr PCE 48 2026-02-23
541 13-PERISHABLE 352774 AREEJ JUICE PINAPPLE 100% NSA 225ml PCE 48 2026-02-23
542 10-BEVERAGES 374218 ALOKOZAY POMEGRANATE DRINK 250ML PCE 48 2026-02-23
543 11-GROCERY 383694 SHJ SHREDDED TUNA W/ SF OIL 160G PCE 48 2026-02-23
544 11-GROCERY 384923 ULKER ALBENI VIVA BEYAZ 36G PCE 48 2026-02-23
545 30-MY HOME 386592 SHJ ALUMINUM CONTAINER 680CC 8368X10S PCE 48 2026-02-23
546 11-GROCERY 387736 EL MANAR FLAKES TUNA VIRGN OLIVE OIL 85G PCE 48 2026-02-23
547 10-BEVERAGES 393767 ALMARAI JUICE MIXFRUIT ORANGE 180ML PCE 48 2026-02-23
548 14-DAIRY PRODUCTS SS 406380 MELIHA ORGANIC FRESH MILK TETRA TOP200ML PCE 48 2026-02-23
549 10-BEVERAGES 200061 RANI PEACH FLOAT 180ML PCE 47 2026-02-23
550 11-GROCERY 202066 TIFFANY CREAM ORANGE 24X80G PCE 47 2026-02-23
551 12-HOME & PERSONAL CARE 206775 JOHNSON WAX DRANO CRYSTALS 18OZ PCE 47 2026-02-23
552 30-MY HOME 207075 FALCON PLS ROND PLATE 22cm 2 PCE 47 2026-02-23
553 14-DAIRY PRODUCTS SS 207242 SAHA DUBAI EGGS WHITE FRESH LARGE 15pc PCE 47 2026-02-23
554 10-BEVERAGES 214060 LIPTON ICE TEA RED FRUITS 320ML PCE 47 2026-02-23
555 30-MY HOME 255303 HAUSER BILLI BALL PEN GREEN HAUSER PCE 47 2026-02-23
556 11-GROCERY 256633 LINDT EXCELLENCE INTENSE ORANGE 35G PCE 47 2026-02-23
557 11-GROCERY 257755 LOTTE KANCHO BISCUIT 34G PCE 47 2026-02-23
558 15-FROZEN FOOD 258404 MARS ICE CREAM BAR 41.8G PCE 47 2026-02-23
559 15-FROZEN FOOD 331467 SADIA MIXED VEGETABLES 900gr PCE 47 2026-02-23
560 11-GROCERY 355817 CHEETOS FLAMIN HOT LIME 55g PCE 47 2026-02-23
561 11-GROCERY 373994 NEZO REFINED SALT BLUE 3X1Kg PPC 47 2026-02-23
562 10-BEVERAGES 374208 ALOKOZAY COLA LIGHT 250ML PCE 47 2026-02-23
563 10-BEVERAGES 381439 RITA SPARKLING DRINK MOJITO CAN 240ML PCE 47 2026-02-23
564 11-GROCERY 381858 WARHEADS TONGUE SPLASH 40G PCE 47 2026-02-23
565 11-GROCERY 388644 SNIPS POTATO CHIPS FRENCH CHEESE 35G PCE 47 2026-02-23
566 11-GROCERY 390838 M&M'S CHOCO 150G PCE 47 2026-02-23
567 30-MY HOME 393814 SHJ BLACK NITRILE GLOVES L 100S PCE 47 2026-02-23
568 11-GROCERY 396343 QUE PETTT MILK BISCUITS 1000G PCE 47 2026-02-23
569 10-BEVERAGES 403309 SCHWEPPES POMEGRANATE 253ML PCE 47 2026-02-23
570 10-BEVERAGES 206995 STAR ORANGE CAN 300ML PCE 46 2026-02-23
571 15-FROZEN FOOD 223459 SADIA CHICKEN BREAST TENDERS 2KG PCE 46 2026-02-23
572 11-GROCERY 225525 ZED CANDY W MELON GUMBALL 34.7G PCE 46 2026-02-23
573 14-DAIRY PRODUCTS SS 248278 DANA EGGS BROWN LARGE 6S PCE 46 2026-02-23
574 30-MY HOME 256701 FALCON FD STORGE BAG 36x15cm S 50S PCE 46 2026-02-23
575 10-BEVERAGES 301335 MAI DUBAI WATER 6x1.5L PPC 46 2026-02-23
576 10-BEVERAGES 323917 SCHWEPPES SODA WATER CAN 250ml PCE 46 2026-02-23
577 11-GROCERY 326990 KRACKLITE CRACKERS CHESE CRNCHY26g PCE 46 2026-02-23
578 11-GROCERY 328051 BAYARA SUNFLOWER SEEDS 50g PCE 46 2026-02-23
579 10-BEVERAGES 352874 PEPSI 2.28L PCE 46 2026-02-23
580 11-GROCERY 359199 ULKER SESAME BISCUIT 62G PCE 46 2026-02-23
581 11-GROCERY 376931 SHJ KETCHUP TOMATO 3X340G OFFER PPC 46 2026-02-23
582 11-GROCERY 379798 ULKER SESAME BISCUIT 8X58G VALUE PACK PPC 46 2026-02-23
583 11-GROCERY 386046 NOOR CHKN NOODLE GNG & TRM SOUP 60G PCE 46 2026-02-23
584 10-BEVERAGES 399159 KINZA CITRUS 6×320ML OFFER PPC 46 2026-02-23
585 30-MY HOME 403279 QISSAS SAHABA PCE 46 2026-02-23
586 14-DAIRY PRODUCTS SS 200203 KIRI CHEESE 1 200g BL027 PCE 45 2026-02-23
587 15-FROZEN FOOD 204108 SADIA CHICKEN GRILLER 1000G PCE 45 2026-02-23
588 11-GROCERY 208819 CALIFORNIA GARDEN TN SLC B.PEPR+LMN 120G PCE 45 2026-02-23
589 11-GROCERY 212158 YUPI GYMMY LUNCH 77G PCE 45 2026-02-23
590 11-GROCERY 212660 BONNE MAMAN JAM RSPBRY 30G PCE 45 2026-02-23
591 15-FROZEN FOOD 213397 DOUX CHICKEN FRANKS GARLIC 400G PCE 45 2026-02-23
592 11-GROCERY 256041 TORABIKA COF CAPPUC SGR FR 12pc PCE 45 2026-02-23
593 10-BEVERAGES 315305 AL AIN ZERO WATER 12x500ml PPC 45 2026-02-23
594 11-GROCERY 320780 GRANDOUR YAMAMA DOUGHNUT STRAWBERRY 37G PCE 45 2026-02-23
595 11-GROCERY 345658 MIGLIOR GATTO STRIPS SALMON/TUNA 100g PCE 45 2026-02-23
596 11-GROCERY 353351 HARIBO MEGA PARTY 200g PCE 45 2026-02-23
597 12-HOME & PERSONAL CARE 363079 SHJ PREM STAINLESS STEEL SCRUBBER X3 PCE 45 2026-02-23
598 12-HOME & PERSONAL CARE 381071 HALA FACIAL TISSUE 2PLY 160s PCE 45 2026-02-23
599 11-GROCERY 387856 RAFFELLO T8 80GM PCE 45 2026-02-23
600 11-GROCERY 202074 TIFFANY MILK BISCUITS 40G PCE 44 2026-02-23