Abu Shagara
Reset
Back to Dashboard
Latest Stock Date: 2026-02-23
Remaining Items by Section
Remaining = exists in stock_position_rows but not yet in dashboard_scan_items
Section Completed Remaining Total Stock Items
11-GROCERY 0 (0.0%) 4,422 (100.0%) 4,422
12-HOME & PERSONAL CARE 0 (0.0%) 4,027 (100.0%) 4,027
15-FROZEN FOOD 0 (0.0%) 1,095 (100.0%) 1,095
30-MY HOME 1 (0.1%) 986 (99.9%) 987
14-DAIRY PRODUCTS SS 0 (0.0%) 788 (100.0%) 788
10-BEVERAGES 0 (0.0%) 540 (100.0%) 540
13-PERISHABLE 0 (0.0%) 231 (100.0%) 231
Uncategorized 0 (0.0%) 112 (100.0%) 112
31-Electronics 0 (0.0%) 23 (100.0%) 23
Remaining Items Details
Showing 701 - 800 of 12224 items
# Section Article Description UOM Stock Stock Date
701 30-MY HOME 212690 FALCON LATEXgLOVES LARGE PCE 39 2026-02-23
702 10-BEVERAGES 222736 RED BULL RED EDITION 250ML PCE 39 2026-02-23
703 30-MY HOME 226112 ZG FIRE LIGHTER GEL SMOKELESS PCE 39 2026-02-23
704 12-HOME & PERSONAL CARE 233836 SHJ WIPES ANTIBACTERIAL OUD 12s PCE 39 2026-02-23
705 12-HOME & PERSONAL CARE 233839 SHJ WIPES ANTIBACTERIAL MUSK 12s PCE 39 2026-02-23
706 14-DAIRY PRODUCTS SS 239880 AL MARAI UHT MILK NIJOOM SBERRY 150ML PCE 39 2026-02-23
707 10-BEVERAGES 249772 COCA COLA SOFT DRINK GLASS BTL 290ML PCE 39 2026-02-23
708 11-GROCERY 257402 BEST PISTACHIOS POUCH 30G PCE 39 2026-02-23
709 11-GROCERY 257814 SIPA VERMICELLI 450G PCE 39 2026-02-23
710 14-DAIRY PRODUCTS SS 257971 JENAN EGGS MEDIUM 30S PCE 39 2026-02-23
711 10-BEVERAGES 281557 AL AIN WATER 24X200ML OFFER PPC 39 2026-02-23
712 10-BEVERAGES 323858 TANG MANGO POWDER FRUIT 2KG SPECIALOFFER PPC 39 2026-02-23
713 10-BEVERAGES 329360 BLACK LIME 330ml PCE 39 2026-02-23
714 10-BEVERAGES 352879 7 UP PET 2.28L PCE 39 2026-02-23
715 11-GROCERY 356773 DEEMAH BROWNIE CAKE W.CHOCO CREAM 37gr PCE 39 2026-02-23
716 30-MY HOME 362217 SHJ ROASTING BAGS MEDIUM 35X43 PCE 39 2026-02-23
717 11-GROCERY 366428 EXTRA REFRESHER SPEARMINT 15.6g PCE 39 2026-02-23
718 11-GROCERY 368595 MAGGI SOUP CHICKEN ABC 66G PCE 39 2026-02-23
719 10-BEVERAGES 372890 SUNBLAST ORG APL,CHRY&BLKCRNT JUICE200ML PCE 39 2026-02-23
720 10-BEVERAGES 372893 SUNBLAST ORGNIC APL BNANA& STBRY200ML PCE 39 2026-02-23
721 10-BEVERAGES 379048 VANTORI VITAMIN C+D DRINK 250ML PCE 39 2026-02-23
722 11-GROCERY 383835 GALAXY RIPPLE CHOCOLATE BAR 30G PCE 39 2026-02-23
723 11-GROCERY 386051 NOOR CLASSIC LENTIL SOUP 80G PCE 39 2026-02-23
724 11-GROCERY 389622 TAYAS DAMLA GUMMY COLA 80G PCE 39 2026-02-23
725 11-GROCERY 393938 KIDSMANIA YOYO MANIA 30G PCE 39 2026-02-23
726 30-MY HOME 395126 SHJ KNIFE PP MED DUTY BLACK 25S PCE 39 2026-02-23
727 11-GROCERY 399218 SAFA FOUL MEDAMMAS 3X400G OFFER PPC 39 2026-02-23
728 15-FROZEN FOOD 205958 KWALITY ICE CREAM CHOCLTLATE CUPS 140ML PCE 38 2026-02-23
729 15-FROZEN FOOD 215286 SEARA CHICKEN GRILLER 1100G PCE 38 2026-02-23
730 14-DAIRY PRODUCTS SS 278584 NADA FULL CREAM MILK 1L PCE 38 2026-02-23
731 11-GROCERY 279956 MENTOS PURE FRESH SPEARMINT 50S 1.75G PCE 38 2026-02-23
732 11-GROCERY 308508 NEZO REFINED SALT BLUE BOTTLE 3x600g PPC 38 2026-02-23
733 12-HOME & PERSONAL CARE 350117 LEO LAVENDER LIQUID HAND WASH 475ml PCE 38 2026-02-23
734 Uncategorized 351822 SMB BROWN BREAD SMALL 4X PCE 38 2026-02-23
735 30-MY HOME 366473 SHJ WOODEN FORK 100S PCE 38 2026-02-23
736 12-HOME & PERSONAL CARE 383163 H&S MENTHOL REFRSH 1L SPECIAL OFFER 20% PPC 38 2026-02-23
737 10-BEVERAGES 383942 SUNBLAST ORGANIC PEACH MIX 200ML PCE 38 2026-02-23
738 11-GROCERY 384456 CHASHNI BAKED BEANS TOMATO SAUCE 430G PCE 38 2026-02-23
739 11-GROCERY 384497 BONNY EVAPORATED MILK 170G PCE 38 2026-02-23
740 11-GROCERY 384647 SHJ CRUSHED TOMATOES WITH GARLIC 400G PCE 38 2026-02-23
741 10-BEVERAGES 389951 KINZA COLA DIET ZERO SUGAR 250ML PCE 38 2026-02-23
742 11-GROCERY 392645 BARBIE Stamp Tube 2D With Candy 8g PCE 38 2026-02-23
743 11-GROCERY 402716 STRIKING LOLLIPOP COLA FLV 13.8G PCE 38 2026-02-23
744 11-GROCERY 201801 CALIFORNIA GARDEN SRDN TMTO HT SAUC 125G PCE 37 2026-02-23
745 15-FROZEN FOOD 205181 BASMA COLCASIA 400G PCE 37 2026-02-23
746 11-GROCERY 205760 BATOOK CHEW GUM CARDAMOM 5pc PCE 37 2026-02-23
747 15-FROZEN FOOD 205960 KWALITY ICE CRM TOTO CONE VANILLA 100ML PCE 37 2026-02-23
748 10-BEVERAGES 206653 POCARI SWEET ISOTONIC DRINK 330ML PCE 37 2026-02-23
749 10-BEVERAGES 208055 STAR GUAVA DRINK 250ML PCE 37 2026-02-23
750 11-GROCERY 209451 AMERICAN GARDEN CHKN VIENNA SAUSAGE 6OZ PCE 37 2026-02-23
751 15-FROZEN FOOD 226838 SUNBULAH MIXED VEGETABLES 250G PCE 37 2026-02-23
752 15-FROZEN FOOD 227503 SUNBULAH SPINACH 400G PCE 37 2026-02-23
753 12-HOME & PERSONAL CARE 229785 PANADOL EXTRA OPTIZORB 24S PCE 37 2026-02-23
754 12-HOME & PERSONAL CARE 234785 DR BECKMAN CRPTCLR WBR 650ML PCE 37 2026-02-23
755 14-DAIRY PRODUCTS SS 245765 AL MARAI UHT MILK NIJOOM VANILLA 150ML PCE 37 2026-02-23
756 11-GROCERY 264517 AL WALIMAH BASMATI RICE SELLA 10KG PCE 37 2026-02-23
757 12-HOME & PERSONAL CARE 288748 FALCON DETERGENT POWDER F.LDG 3KG 35%OFF PPC 37 2026-02-23
758 30-MY HOME 299160 FALCON BAKING PAPER 10M X 45CM PCE 37 2026-02-23
759 15-FROZEN FOOD 308611 SADIA BREADED CHICKEN NUGGETS 750G+250G PPC 37 2026-02-23
760 12-HOME & PERSONAL CARE 330578 PLEDGE F/P NATURAL 2x300ml PPC 37 2026-02-23
761 10-BEVERAGES 331953 MANGO JUICE NO SUGAR 180ml PCE 37 2026-02-23
762 14-DAIRY PRODUCTS SS 339043 UNIKAI UHT MILK FULL CREAM 1L PCE 37 2026-02-23
763 10-BEVERAGES 351078 GREEN COLA CARBONATED CAN 330ml PCE 37 2026-02-23
764 11-GROCERY 359844 ESNAD PAPRIKA POWDER75G PCE 37 2026-02-23
765 10-BEVERAGES 363805 STAR SODA 6X330ML OFFER PPC 37 2026-02-23
766 15-FROZEN FOOD 368568 PANDA CHEESE CAKE ICE CREAM 90ML PCE 37 2026-02-23
767 10-BEVERAGES 372888 COOL SUN APPLE 100% JUICE 200ML PCE 37 2026-02-23
768 11-GROCERY 378767 MAGGI SOUP EXCELLENCE BROC 48G PCE 37 2026-02-23
769 11-GROCERY 379618 CORAL WEIRDS TANGY CNDY 15G PCE 37 2026-02-23
770 11-GROCERY 381923 WARHEADS SUPER SOUR GEL 20G PCE 37 2026-02-23
771 11-GROCERY 383796 AL HAMRA STARLIZED CREAM 155G PCE 37 2026-02-23
772 11-GROCERY 384921 ULKER BISKREM COOKIE 80G PCE 37 2026-02-23
773 11-GROCERY 387175 SHEHRAZADE JELLY RASPBERRY 85G PCE 37 2026-02-23
774 10-BEVERAGES 388007 OASIS MINERAL WATER 24x200ml PPC 37 2026-02-23
775 30-MY HOME 395125 SHJ FORK PP MED DUTY BLACK 25S PCE 37 2026-02-23
776 11-GROCERY 397848 SHJ MEJDOOL PREMIUM DATES 400G PCE 37 2026-02-23
777 10-BEVERAGES 200048 LIPTON ICE TEA PEACH 320ML PCE 36 2026-02-23
778 11-GROCERY 202552 GREENS CREAM CARMELLE STANDARD 70G PCE 36 2026-02-23
779 10-BEVERAGES 206428 FANTA STRAWBERRY CAN 330ML PCE 36 2026-02-23
780 10-BEVERAGES 208825 COCA COLA PET 500ML PCE 36 2026-02-23
781 12-HOME & PERSONAL CARE 209985 DETTOL SOAP COOL 120G PCE 36 2026-02-23
782 10-BEVERAGES 212641 MOUNTAIN DEW PET NRB 500ML PCE 36 2026-02-23
783 11-GROCERY 218586 PURRFECTLY WHISKAS CHICKEN 85G PCE 36 2026-02-23
784 15-FROZEN FOOD 222293 KWALITY ICE CREAM CHILLY SANDWICH 90ML PCE 36 2026-02-23
785 11-GROCERY 222988 FIORELLA CRUNCHY 20G PCE 36 2026-02-23
786 12-HOME & PERSONAL CARE 233856 SHJ MAKE UP WIPES FLOWPACK 25S PCE 36 2026-02-23
787 11-GROCERY 236503 AL OSRA FINE WHITE SUGAR 2KG PCE 36 2026-02-23
788 14-DAIRY PRODUCTS SS 244517 AL RAWABI SANDWICH SLICES 200G PCE 36 2026-02-23
789 11-GROCERY 257762 LUTTI TBL GUM TUTTI FRUITTI 35G PCE 36 2026-02-23
790 11-GROCERY 288581 CALIFORNIA GARDEN CHICK PEAS 3x400g PPC 36 2026-02-23
791 11-GROCERY 288928 AL AIN TOMATO PASTE 135g 7+1 FREE PPC 36 2026-02-23
792 10-BEVERAGES 296370 AL AIN WATER ZERO 12X330ML OFFER PPC 36 2026-02-23
793 11-GROCERY 303717 NESTLE COFFEE MATE CRMR JAR 400g PPC 36 2026-02-23
794 11-GROCERY 317430 LOL POPPING CANDY 13g PCE 36 2026-02-23
795 10-BEVERAGES 351083 GREEN COLA ORANGE CARBONATED CAN 330ml PCE 36 2026-02-23
796 30-MY HOME 362218 SHJ ROASTING BAGS LARGE 43X55 PCE 36 2026-02-23
797 12-HOME & PERSONAL CARE 369653 LUX BAR NOURISHED SKIN 75G PCE 36 2026-02-23
798 10-BEVERAGES 371622 OASIS ZERO WATER 500ml PCE 36 2026-02-23
799 11-GROCERY 371847 SHJ BLACK TEA BAG 100X2.2G PCE 36 2026-02-23
800 12-HOME & PERSONAL CARE 382151 SHJ FICIAL TISSUE 2PLY 170S PCE 36 2026-02-23