Unmatched Items
| # | Date | Item | System | Physical | Diff | Status | Action | Reason | Issued By | Comment | Save | Delete | Images | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | 2026-02-14 |
Unmatched Unique Item 444 | PCS
Barcode: 6500000000443 | Material: UNM-U-000444
|
49 |
Selling
Store
GRV/Dmg
Total
50
|
+1 | - | ||||||||
| 1052 | 2026-02-14 |
Unmatched Unique Item 449 | PCS
Barcode: 6500000000448 | Material: UNM-U-000449
|
81 |
Selling
Store
GRV/Dmg
Total
35
|
-46 | - | ||||||||
| 1053 | 2026-02-14 |
Unmatched Unique Item 440 | PCS
Barcode: 6500000000439 | Material: UNM-U-000440
|
62 |
Selling
Store
GRV/Dmg
Total
63
|
+1 | - | ||||||||
| 1054 | 2026-02-14 |
Unmatched Unique Item 456 | PCS
Barcode: 6500000000455 | Material: UNM-U-000456
|
90 |
Selling
Store
GRV/Dmg
Total
64
|
-26 | - | ||||||||
| 1055 | 2026-02-14 |
Unmatched Unique Item 432 | PCS
Barcode: 6500000000431 | Material: UNM-U-000432
|
11 |
Selling
Store
GRV/Dmg
Total
17
|
+6 | - | ||||||||
| 1056 | 2026-02-14 |
Unmatched Unique Item 419 | PCS
Barcode: 6500000000418 | Material: UNM-U-000419
|
21 |
Selling
Store
GRV/Dmg
Total
38
|
+17 | - | ||||||||
| 1057 | 2026-02-14 |
Unmatched Unique Item 433 | PCS
Barcode: 6500000000432 | Material: UNM-U-000433
|
51 |
Selling
Store
GRV/Dmg
Total
25
|
-26 | - | ||||||||
| 1058 | 2026-02-14 |
Unmatched Unique Item 451 | PCS
Barcode: 6500000000450 | Material: UNM-U-000451
|
89 |
Selling
Store
GRV/Dmg
Total
81
|
-8 | - | ||||||||
| 1059 | 2026-02-14 |
Unmatched Unique Item 431 | PCS
Barcode: 6500000000430 | Material: UNM-U-000431
|
94 |
Selling
Store
GRV/Dmg
Total
36
|
-58 | - | ||||||||
| 1060 | 2026-02-14 |
Unmatched Unique Item 457 | PCS
Barcode: 6500000000456 | Material: UNM-U-000457
|
34 |
Selling
Store
GRV/Dmg
Total
31
|
-3 | - | ||||||||
| 1061 | 2026-02-14 |
Unmatched Unique Item 448 | PCS
Barcode: 6500000000447 | Material: UNM-U-000448
|
54 |
Selling
Store
GRV/Dmg
Total
52
|
-2 | - | ||||||||
| 1062 | 2026-02-14 |
Unmatched Unique Item 437 | PCS
Barcode: 6500000000436 | Material: UNM-U-000437
|
98 |
Selling
Store
GRV/Dmg
Total
68
|
-30 | - | ||||||||
| 1063 | 2026-02-14 |
Unmatched Unique Item 453 | PCS
Barcode: 6500000000452 | Material: UNM-U-000453
|
35 |
Selling
Store
GRV/Dmg
Total
45
|
+10 | - | ||||||||
| 1064 | 2026-02-14 |
Unmatched Unique Item 435 | PCS
Barcode: 6500000000434 | Material: UNM-U-000435
|
14 |
Selling
Store
GRV/Dmg
Total
33
|
+19 | - | ||||||||
| 1065 | 2026-02-14 |
Unmatched Unique Item 436 | PCS
Barcode: 6500000000435 | Material: UNM-U-000436
|
98 |
Selling
Store
GRV/Dmg
Total
30
|
-68 | - | ||||||||
| 1066 | 2026-02-14 |
Unmatched Unique Item 425 | PCS
Barcode: 6500000000424 | Material: UNM-U-000425
|
87 |
Selling
Store
GRV/Dmg
Total
55
|
-32 | - | ||||||||
| 1067 | 2026-02-14 |
Unmatched Unique Item 429 | PCS
Barcode: 6500000000428 | Material: UNM-U-000429
|
45 |
Selling
Store
GRV/Dmg
Total
15
|
-30 | - | ||||||||
| 1068 | 2026-02-14 |
Unmatched Unique Item 434 | PCS
Barcode: 6500000000433 | Material: UNM-U-000434
|
68 |
Selling
Store
GRV/Dmg
Total
12
|
-56 | - | ||||||||
| 1069 | 2026-02-14 |
Unmatched Unique Item 417 | PCS
Barcode: 6500000000416 | Material: UNM-U-000417
|
43 |
Selling
Store
GRV/Dmg
Total
49
|
+6 | - | ||||||||
| 1070 | 2026-02-14 |
Unmatched Unique Item 455 | PCS
Barcode: 6500000000454 | Material: UNM-U-000455
|
52 |
Selling
Store
GRV/Dmg
Total
61
|
+9 | - | ||||||||
| 1071 | 2026-02-14 |
Unmatched Unique Item 454 | PCS
Barcode: 6500000000453 | Material: UNM-U-000454
|
40 |
Selling
Store
GRV/Dmg
Total
62
|
+22 | - | ||||||||
| 1072 | 2026-02-14 |
Unmatched Unique Item 445 | PCS
Barcode: 6500000000444 | Material: UNM-U-000445
|
56 |
Selling
Store
GRV/Dmg
Total
36
|
-20 | - | ||||||||
| 1073 | 2026-02-14 |
Unmatched Unique Item 447 | PCS
Barcode: 6500000000446 | Material: UNM-U-000447
|
27 |
Selling
Store
GRV/Dmg
Total
52
|
+25 | - | ||||||||
| 1074 | 2026-02-14 |
Unmatched Unique Item 428 | PCS
Barcode: 6500000000427 | Material: UNM-U-000428
|
21 |
Selling
Store
GRV/Dmg
Total
23
|
+2 | - | ||||||||
| 1075 | 2026-02-14 |
Unmatched Unique Item 421 | PCS
Barcode: 6500000000420 | Material: UNM-U-000421
|
55 |
Selling
Store
GRV/Dmg
Total
67
|
+12 | - | ||||||||
| 1076 | 2026-02-14 |
Unmatched Unique Item 430 | PCS
Barcode: 6500000000429 | Material: UNM-U-000430
|
92 |
Selling
Store
GRV/Dmg
Total
65
|
-27 | - | ||||||||
| 1077 | 2026-02-14 |
Unmatched Unique Item 441 | PCS
Barcode: 6500000000440 | Material: UNM-U-000441
|
56 |
Selling
Store
GRV/Dmg
Total
47
|
-9 | - | ||||||||
| 1078 | 2026-02-14 |
Unmatched Unique Item 416 | PCS
Barcode: 6500000000415 | Material: UNM-U-000416
|
53 |
Selling
Store
GRV/Dmg
Total
80
|
+27 | - | ||||||||
| 1079 | 2026-02-14 |
Unmatched Unique Item 422 | PCS
Barcode: 6500000000421 | Material: UNM-U-000422
|
92 |
Selling
Store
GRV/Dmg
Total
20
|
-72 | - | ||||||||
| 1080 | 2026-02-14 |
Unmatched Unique Item 442 | PCS
Barcode: 6500000000441 | Material: UNM-U-000442
|
26 |
Selling
Store
GRV/Dmg
Total
32
|
+6 | - | ||||||||
| 1081 | 2026-02-14 |
Unmatched Unique Item 450 | PCS
Barcode: 6500000000449 | Material: UNM-U-000450
|
41 |
Selling
Store
GRV/Dmg
Total
67
|
+26 | - | ||||||||
| 1082 | 2026-02-14 |
Unmatched Unique Item 438 | PCS
Barcode: 6500000000437 | Material: UNM-U-000438
|
74 |
Selling
Store
GRV/Dmg
Total
52
|
-22 | - | ||||||||
| 1083 | 2026-02-14 |
Unmatched Unique Item 426 | PCS
Barcode: 6500000000425 | Material: UNM-U-000426
|
61 |
Selling
Store
GRV/Dmg
Total
63
|
+2 | - | ||||||||
| 1084 | 2026-02-14 |
Unmatched Unique Item 415 | PCS
Barcode: 6500000000414 | Material: UNM-U-000415
|
11 |
Selling
Store
GRV/Dmg
Total
63
|
+52 | - | ||||||||
| 1085 | 2026-02-14 |
Unmatched Unique Item 452 | PCS
Barcode: 6500000000451 | Material: UNM-U-000452
|
3 |
Selling
Store
GRV/Dmg
Total
45
|
+42 | - | ||||||||
| 1086 | 2026-02-14 |
Unmatched Unique Item 420 | PCS
Barcode: 6500000000419 | Material: UNM-U-000420
|
57 |
Selling
Store
GRV/Dmg
Total
10
|
-47 | - | ||||||||
| 1087 | 2026-02-13 |
Unmatched Unique Item 401 | PCS
Barcode: 6500000000400 | Material: UNM-U-000401
|
30 |
Selling
Store
GRV/Dmg
Total
18
|
-12 | - | ||||||||
| 1088 | 2026-02-13 |
Unmatched Unique Item 400 | PCS
Barcode: 6500000000399 | Material: UNM-U-000400
|
77 |
Selling
Store
GRV/Dmg
Total
19
|
-58 | - | ||||||||
| 1089 | 2026-02-13 |
Unmatched Unique Item 411 | PCS
Barcode: 6500000000410 | Material: UNM-U-000411
|
25 |
Selling
Store
GRV/Dmg
Total
68
|
+43 | - | ||||||||
| 1090 | 2026-02-13 |
Unmatched Unique Item 378 | PCS
Barcode: 6500000000377 | Material: UNM-U-000378
|
50 |
Selling
Store
GRV/Dmg
Total
34
|
-16 | - | ||||||||
| 1091 | 2026-02-13 |
Unmatched Unique Item 383 | PCS
Barcode: 6500000000382 | Material: UNM-U-000383
|
52 |
Selling
Store
GRV/Dmg
Total
58
|
+6 | - | ||||||||
| 1092 | 2026-02-13 |
Unmatched Unique Item 377 | PCS
Barcode: 6500000000376 | Material: UNM-U-000377
|
70 |
Selling
Store
GRV/Dmg
Total
70
|
0 | - | ||||||||
| 1093 | 2026-02-13 |
Unmatched Unique Item 388 | PCS
Barcode: 6500000000387 | Material: UNM-U-000388
|
29 |
Selling
Store
GRV/Dmg
Total
35
|
+6 | - | ||||||||
| 1094 | 2026-02-13 |
Unmatched Unique Item 396 | PCS
Barcode: 6500000000395 | Material: UNM-U-000396
|
33 |
Selling
Store
GRV/Dmg
Total
56
|
+23 | - | ||||||||
| 1095 | 2026-02-13 |
Unmatched Unique Item 386 | PCS
Barcode: 6500000000385 | Material: UNM-U-000386
|
87 |
Selling
Store
GRV/Dmg
Total
72
|
-15 | - | ||||||||
| 1096 | 2026-02-13 |
Unmatched Unique Item 412 | PCS
Barcode: 6500000000411 | Material: UNM-U-000412
|
40 |
Selling
Store
GRV/Dmg
Total
69
|
+29 | - | ||||||||
| 1097 | 2026-02-13 |
Unmatched Unique Item 387 | PCS
Barcode: 6500000000386 | Material: UNM-U-000387
|
38 |
Selling
Store
GRV/Dmg
Total
64
|
+26 | - | ||||||||
| 1098 | 2026-02-13 |
Unmatched Unique Item 376 | PCS
Barcode: 6500000000375 | Material: UNM-U-000376
|
74 |
Selling
Store
GRV/Dmg
Total
42
|
-32 | - | ||||||||
| 1099 | 2026-02-13 |
Unmatched Unique Item 403 | PCS
Barcode: 6500000000402 | Material: UNM-U-000403
|
45 |
Selling
Store
GRV/Dmg
Total
60
|
+15 | - | ||||||||
| 1100 | 2026-02-13 |
Unmatched Unique Item 409 | PCS
Barcode: 6500000000408 | Material: UNM-U-000409
|
5 |
Selling
Store
GRV/Dmg
Total
47
|
+42 | - |