Unmatched Items
| # | Date | Item | System | Physical | Diff | Status | Action | Reason | Issued By | Comment | Save | Delete | Images | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1151 | 2026-02-12 |
Unmatched Unique Item 352 | PCS
Barcode: 6500000000351 | Material: UNM-U-000352
|
49 |
Selling
Store
GRV/Dmg
Total
29
|
-20 | - | ||||||||
| 1152 | 2026-02-12 |
Unmatched Unique Item 356 | PCS
Barcode: 6500000000355 | Material: UNM-U-000356
|
23 |
Selling
Store
GRV/Dmg
Total
61
|
+38 | - | ||||||||
| 1153 | 2026-02-12 |
Unmatched Unique Item 341 | PCS
Barcode: 6500000000340 | Material: UNM-U-000341
|
88 |
Selling
Store
GRV/Dmg
Total
46
|
-42 | - | ||||||||
| 1154 | 2026-02-12 |
Unmatched Unique Item 334 | PCS
Barcode: 6500000000333 | Material: UNM-U-000334
|
91 |
Selling
Store
GRV/Dmg
Total
32
|
-59 | - | ||||||||
| 1155 | 2026-02-12 |
Unmatched Unique Item 358 | PCS
Barcode: 6500000000357 | Material: UNM-U-000358
|
90 |
Selling
Store
GRV/Dmg
Total
59
|
-31 | - | ||||||||
| 1156 | 2026-02-12 |
Unmatched Unique Item 351 | PCS
Barcode: 6500000000350 | Material: UNM-U-000351
|
86 |
Selling
Store
GRV/Dmg
Total
42
|
-44 | - | ||||||||
| 1157 | 2026-02-12 |
Unmatched Unique Item 361 | PCS
Barcode: 6500000000360 | Material: UNM-U-000361
|
93 |
Selling
Store
GRV/Dmg
Total
49
|
-44 | - | ||||||||
| 1158 | 2026-02-12 |
Unmatched Unique Item 354 | PCS
Barcode: 6500000000353 | Material: UNM-U-000354
|
9 |
Selling
Store
GRV/Dmg
Total
45
|
+36 | - | ||||||||
| 1159 | 2026-02-12 |
Unmatched Unique Item 332 | PCS
Barcode: 6500000000331 | Material: UNM-U-000332
|
54 |
Selling
Store
GRV/Dmg
Total
62
|
+8 | - | ||||||||
| 1160 | 2026-02-12 |
Unmatched Unique Item 364 | PCS
Barcode: 6500000000363 | Material: UNM-U-000364
|
85 |
Selling
Store
GRV/Dmg
Total
28
|
-57 | - | ||||||||
| 1161 | 2026-02-12 |
Unmatched Unique Item 330 | PCS
Barcode: 6500000000329 | Material: UNM-U-000330
|
24 |
Selling
Store
GRV/Dmg
Total
42
|
+18 | - | ||||||||
| 1162 | 2026-02-12 |
Unmatched Unique Item 333 | PCS
Barcode: 6500000000332 | Material: UNM-U-000333
|
93 |
Selling
Store
GRV/Dmg
Total
59
|
-34 | - | ||||||||
| 1163 | 2026-02-12 |
Unmatched Unique Item 350 | PCS
Barcode: 6500000000349 | Material: UNM-U-000350
|
36 |
Selling
Store
GRV/Dmg
Total
18
|
-18 | - | ||||||||
| 1164 | 2026-02-12 |
Unmatched Unique Item 338 | PCS
Barcode: 6500000000337 | Material: UNM-U-000338
|
49 |
Selling
Store
GRV/Dmg
Total
58
|
+9 | - | ||||||||
| 1165 | 2026-02-12 |
Unmatched Unique Item 346 | PCS
Barcode: 6500000000345 | Material: UNM-U-000346
|
36 |
Selling
Store
GRV/Dmg
Total
42
|
+6 | - | ||||||||
| 1166 | 2026-02-12 |
Unmatched Unique Item 331 | PCS
Barcode: 6500000000330 | Material: UNM-U-000331
|
30 |
Selling
Store
GRV/Dmg
Total
56
|
+26 | - | ||||||||
| 1167 | 2026-02-12 |
Unmatched Unique Item 343 | PCS
Barcode: 6500000000342 | Material: UNM-U-000343
|
26 |
Selling
Store
GRV/Dmg
Total
34
|
+8 | - | ||||||||
| 1168 | 2026-02-12 |
Unmatched Unique Item 370 | PCS
Barcode: 6500000000369 | Material: UNM-U-000370
|
88 |
Selling
Store
GRV/Dmg
Total
56
|
-32 | - | ||||||||
| 1169 | 2026-02-12 |
Unmatched Unique Item 348 | PCS
Barcode: 6500000000347 | Material: UNM-U-000348
|
29 |
Selling
Store
GRV/Dmg
Total
26
|
-3 | - | ||||||||
| 1170 | 2026-02-12 |
Unmatched Unique Item 328 | PCS
Barcode: 6500000000327 | Material: UNM-U-000328
|
15 |
Selling
Store
GRV/Dmg
Total
49
|
+34 | - | ||||||||
| 1171 | 2026-02-12 |
Unmatched Unique Item 347 | PCS
Barcode: 6500000000346 | Material: UNM-U-000347
|
29 |
Selling
Store
GRV/Dmg
Total
26
|
-3 | - | ||||||||
| 1172 | 2026-02-12 |
Unmatched Unique Item 344 | PCS
Barcode: 6500000000343 | Material: UNM-U-000344
|
54 |
Selling
Store
GRV/Dmg
Total
25
|
-29 | - | ||||||||
| 1173 | 2026-02-12 |
Unmatched Unique Item 355 | PCS
Barcode: 6500000000354 | Material: UNM-U-000355
|
58 |
Selling
Store
GRV/Dmg
Total
48
|
-10 | - | ||||||||
| 1174 | 2026-02-11 |
Unmatched Unique Item 327 | PCS
Barcode: 6500000000326 | Material: UNM-U-000327
|
45 |
Selling
Store
GRV/Dmg
Total
33
|
-12 | - | ||||||||
| 1175 | 2026-02-11 |
Unmatched Unique Item 286 | PCS
Barcode: 6500000000285 | Material: UNM-U-000286
|
84 |
Selling
Store
GRV/Dmg
Total
57
|
-27 | - | ||||||||
| 1176 | 2026-02-11 |
Unmatched Unique Item 292 | PCS
Barcode: 6500000000291 | Material: UNM-U-000292
|
63 |
Selling
Store
GRV/Dmg
Total
15
|
-48 | - | ||||||||
| 1177 | 2026-02-11 |
Unmatched Unique Item 322 | PCS
Barcode: 6500000000321 | Material: UNM-U-000322
|
81 |
Selling
Store
GRV/Dmg
Total
50
|
-31 | - | ||||||||
| 1178 | 2026-02-11 |
Unmatched Unique Item 303 | PCS
Barcode: 6500000000302 | Material: UNM-U-000303
|
100 |
Selling
Store
GRV/Dmg
Total
39
|
-61 | - | ||||||||
| 1179 | 2026-02-11 |
Unmatched Unique Item 312 | PCS
Barcode: 6500000000311 | Material: UNM-U-000312
|
9 |
Selling
Store
GRV/Dmg
Total
42
|
+33 | - | ||||||||
| 1180 | 2026-02-11 |
Unmatched Unique Item 290 | PCS
Barcode: 6500000000289 | Material: UNM-U-000290
|
47 |
Selling
Store
GRV/Dmg
Total
22
|
-25 | - | ||||||||
| 1181 | 2026-02-11 |
Unmatched Unique Item 291 | PCS
Barcode: 6500000000290 | Material: UNM-U-000291
|
35 |
Selling
Store
GRV/Dmg
Total
43
|
+8 | - | ||||||||
| 1182 | 2026-02-11 |
Unmatched Unique Item 315 | PCS
Barcode: 6500000000314 | Material: UNM-U-000315
|
79 |
Selling
Store
GRV/Dmg
Total
60
|
-19 | - | ||||||||
| 1183 | 2026-02-11 |
Unmatched Unique Item 321 | PCS
Barcode: 6500000000320 | Material: UNM-U-000321
|
65 |
Selling
Store
GRV/Dmg
Total
35
|
-30 | - | ||||||||
| 1184 | 2026-02-11 |
Unmatched Unique Item 326 | PCS
Barcode: 6500000000325 | Material: UNM-U-000326
|
29 |
Selling
Store
GRV/Dmg
Total
41
|
+12 | - | ||||||||
| 1185 | 2026-02-11 |
Unmatched Unique Item 309 | PCS
Barcode: 6500000000308 | Material: UNM-U-000309
|
77 |
Selling
Store
GRV/Dmg
Total
56
|
-21 | - | ||||||||
| 1186 | 2026-02-11 |
Unmatched Unique Item 313 | PCS
Barcode: 6500000000312 | Material: UNM-U-000313
|
65 |
Selling
Store
GRV/Dmg
Total
41
|
-24 | - | ||||||||
| 1187 | 2026-02-11 |
Unmatched Unique Item 314 | PCS
Barcode: 6500000000313 | Material: UNM-U-000314
|
0 |
Selling
Store
GRV/Dmg
Total
77
|
+77 | - | ||||||||
| 1188 | 2026-02-11 |
Unmatched Unique Item 318 | PCS
Barcode: 6500000000317 | Material: UNM-U-000318
|
51 |
Selling
Store
GRV/Dmg
Total
48
|
-3 | - | ||||||||
| 1189 | 2026-02-11 |
Unmatched Unique Item 310 | PCS
Barcode: 6500000000309 | Material: UNM-U-000310
|
59 |
Selling
Store
GRV/Dmg
Total
21
|
-38 | - | ||||||||
| 1190 | 2026-02-11 |
Unmatched Unique Item 319 | PCS
Barcode: 6500000000318 | Material: UNM-U-000319
|
21 |
Selling
Store
GRV/Dmg
Total
56
|
+35 | - | ||||||||
| 1191 | 2026-02-11 |
Unmatched Unique Item 316 | PCS
Barcode: 6500000000315 | Material: UNM-U-000316
|
18 |
Selling
Store
GRV/Dmg
Total
16
|
-2 | - | ||||||||
| 1192 | 2026-02-11 |
Unmatched Unique Item 295 | PCS
Barcode: 6500000000294 | Material: UNM-U-000295
|
37 |
Selling
Store
GRV/Dmg
Total
56
|
+19 | - | ||||||||
| 1193 | 2026-02-11 |
Unmatched Unique Item 325 | PCS
Barcode: 6500000000324 | Material: UNM-U-000325
|
79 |
Selling
Store
GRV/Dmg
Total
38
|
-41 | - | ||||||||
| 1194 | 2026-02-11 |
Unmatched Unique Item 308 | PCS
Barcode: 6500000000307 | Material: UNM-U-000308
|
29 |
Selling
Store
GRV/Dmg
Total
45
|
+16 | - | ||||||||
| 1195 | 2026-02-11 |
Unmatched Unique Item 287 | PCS
Barcode: 6500000000286 | Material: UNM-U-000287
|
46 |
Selling
Store
GRV/Dmg
Total
15
|
-31 | - | ||||||||
| 1196 | 2026-02-11 |
Unmatched Unique Item 294 | PCS
Barcode: 6500000000293 | Material: UNM-U-000294
|
43 |
Selling
Store
GRV/Dmg
Total
66
|
+23 | - | ||||||||
| 1197 | 2026-02-11 |
Unmatched Unique Item 285 | PCS
Barcode: 6500000000284 | Material: UNM-U-000285
|
54 |
Selling
Store
GRV/Dmg
Total
69
|
+15 | - | ||||||||
| 1198 | 2026-02-11 |
Unmatched Unique Item 306 | PCS
Barcode: 6500000000305 | Material: UNM-U-000306
|
83 |
Selling
Store
GRV/Dmg
Total
41
|
-42 | - | ||||||||
| 1199 | 2026-02-11 |
Unmatched Unique Item 289 | PCS
Barcode: 6500000000288 | Material: UNM-U-000289
|
15 |
Selling
Store
GRV/Dmg
Total
28
|
+13 | - | ||||||||
| 1200 | 2026-02-11 |
Unmatched Unique Item 300 | PCS
Barcode: 6500000000299 | Material: UNM-U-000300
|
80 |
Selling
Store
GRV/Dmg
Total
75
|
-5 | - |