Unmatched Items
| # | Date | Item | System | Physical | Diff | Status | Action | Reason | Issued By | Comment | Save | Delete | Images | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | 2026-02-11 |
Unmatched Unique Item 307 | PCS
Barcode: 6500000000306 | Material: UNM-U-000307
|
84 |
Selling
Store
GRV/Dmg
Total
45
|
-39 | - | ||||||||
| 1202 | 2026-02-11 |
Unmatched Unique Item 302 | PCS
Barcode: 6500000000301 | Material: UNM-U-000302
|
48 |
Selling
Store
GRV/Dmg
Total
35
|
-13 | - | ||||||||
| 1203 | 2026-02-11 |
Unmatched Unique Item 320 | PCS
Barcode: 6500000000319 | Material: UNM-U-000320
|
42 |
Selling
Store
GRV/Dmg
Total
61
|
+19 | - | ||||||||
| 1204 | 2026-02-11 |
Unmatched Unique Item 324 | PCS
Barcode: 6500000000323 | Material: UNM-U-000324
|
27 |
Selling
Store
GRV/Dmg
Total
49
|
+22 | - | ||||||||
| 1205 | 2026-02-11 |
Unmatched Unique Item 298 | PCS
Barcode: 6500000000297 | Material: UNM-U-000298
|
12 |
Selling
Store
GRV/Dmg
Total
58
|
+46 | - | ||||||||
| 1206 | 2026-02-11 |
Unmatched Unique Item 304 | PCS
Barcode: 6500000000303 | Material: UNM-U-000304
|
10 |
Selling
Store
GRV/Dmg
Total
43
|
+33 | - | ||||||||
| 1207 | 2026-02-11 |
Unmatched Unique Item 299 | PCS
Barcode: 6500000000298 | Material: UNM-U-000299
|
98 |
Selling
Store
GRV/Dmg
Total
20
|
-78 | - | ||||||||
| 1208 | 2026-02-11 |
Unmatched Unique Item 311 | PCS
Barcode: 6500000000310 | Material: UNM-U-000311
|
99 |
Selling
Store
GRV/Dmg
Total
21
|
-78 | - | ||||||||
| 1209 | 2026-02-11 |
Unmatched Unique Item 317 | PCS
Barcode: 6500000000316 | Material: UNM-U-000317
|
63 |
Selling
Store
GRV/Dmg
Total
16
|
-47 | - | ||||||||
| 1210 | 2026-02-11 |
Unmatched Unique Item 305 | PCS
Barcode: 6500000000304 | Material: UNM-U-000305
|
15 |
Selling
Store
GRV/Dmg
Total
24
|
+9 | - | ||||||||
| 1211 | 2026-02-11 |
Unmatched Unique Item 288 | PCS
Barcode: 6500000000287 | Material: UNM-U-000288
|
86 |
Selling
Store
GRV/Dmg
Total
41
|
-45 | - | ||||||||
| 1212 | 2026-02-11 |
Unmatched Unique Item 293 | PCS
Barcode: 6500000000292 | Material: UNM-U-000293
|
21 |
Selling
Store
GRV/Dmg
Total
55
|
+34 | - | ||||||||
| 1213 | 2026-02-11 |
Unmatched Unique Item 301 | PCS
Barcode: 6500000000300 | Material: UNM-U-000301
|
91 |
Selling
Store
GRV/Dmg
Total
58
|
-33 | - | ||||||||
| 1214 | 2026-02-11 |
Unmatched Unique Item 296 | PCS
Barcode: 6500000000295 | Material: UNM-U-000296
|
28 |
Selling
Store
GRV/Dmg
Total
75
|
+47 | - | ||||||||
| 1215 | 2026-02-11 |
Unmatched Unique Item 284 | PCS
Barcode: 6500000000283 | Material: UNM-U-000284
|
23 |
Selling
Store
GRV/Dmg
Total
56
|
+33 | - | ||||||||
| 1216 | 2026-02-11 |
Unmatched Unique Item 323 | PCS
Barcode: 6500000000322 | Material: UNM-U-000323
|
33 |
Selling
Store
GRV/Dmg
Total
49
|
+16 | - | ||||||||
| 1217 | 2026-02-11 |
Unmatched Unique Item 297 | PCS
Barcode: 6500000000296 | Material: UNM-U-000297
|
71 |
Selling
Store
GRV/Dmg
Total
21
|
-50 | - | ||||||||
| 1218 | 2026-02-10 |
Unmatched Unique Item 254 | PCS
Barcode: 6500000000253 | Material: UNM-U-000254
|
64 |
Selling
Store
GRV/Dmg
Total
45
|
-19 | - | ||||||||
| 1219 | 2026-02-10 |
Unmatched Unique Item 250 | PCS
Barcode: 6500000000249 | Material: UNM-U-000250
|
48 |
Selling
Store
GRV/Dmg
Total
75
|
+27 | - | ||||||||
| 1220 | 2026-02-10 |
Unmatched Unique Item 270 | PCS
Barcode: 6500000000269 | Material: UNM-U-000270
|
45 |
Selling
Store
GRV/Dmg
Total
74
|
+29 | - | ||||||||
| 1221 | 2026-02-10 |
Unmatched Unique Item 283 | PCS
Barcode: 6500000000282 | Material: UNM-U-000283
|
70 |
Selling
Store
GRV/Dmg
Total
23
|
-47 | - | ||||||||
| 1222 | 2026-02-10 |
Unmatched Unique Item 247 | PCS
Barcode: 6500000000246 | Material: UNM-U-000247
|
51 |
Selling
Store
GRV/Dmg
Total
58
|
+7 | - | ||||||||
| 1223 | 2026-02-10 |
Unmatched Unique Item 280 | PCS
Barcode: 6500000000279 | Material: UNM-U-000280
|
72 |
Selling
Store
GRV/Dmg
Total
53
|
-19 | - | ||||||||
| 1224 | 2026-02-10 |
Unmatched Unique Item 276 | PCS
Barcode: 6500000000275 | Material: UNM-U-000276
|
99 |
Selling
Store
GRV/Dmg
Total
46
|
-53 | - | ||||||||
| 1225 | 2026-02-10 |
Unmatched Unique Item 279 | PCS
Barcode: 6500000000278 | Material: UNM-U-000279
|
37 |
Selling
Store
GRV/Dmg
Total
34
|
-3 | - | ||||||||
| 1226 | 2026-02-10 |
Unmatched Unique Item 255 | PCS
Barcode: 6500000000254 | Material: UNM-U-000255
|
3 |
Selling
Store
GRV/Dmg
Total
53
|
+50 | - | ||||||||
| 1227 | 2026-02-10 |
Unmatched Unique Item 282 | PCS
Barcode: 6500000000281 | Material: UNM-U-000282
|
93 |
Selling
Store
GRV/Dmg
Total
56
|
-37 | - | ||||||||
| 1228 | 2026-02-10 |
Unmatched Unique Item 253 | PCS
Barcode: 6500000000252 | Material: UNM-U-000253
|
12 |
Selling
Store
GRV/Dmg
Total
50
|
+38 | - | ||||||||
| 1229 | 2026-02-10 |
Unmatched Unique Item 244 | PCS
Barcode: 6500000000243 | Material: UNM-U-000244
|
1 |
Selling
Store
GRV/Dmg
Total
49
|
+48 | - | ||||||||
| 1230 | 2026-02-10 |
Unmatched Unique Item 277 | PCS
Barcode: 6500000000276 | Material: UNM-U-000277
|
96 |
Selling
Store
GRV/Dmg
Total
62
|
-34 | - | ||||||||
| 1231 | 2026-02-10 |
Unmatched Unique Item 243 | PCS
Barcode: 6500000000242 | Material: UNM-U-000243
|
100 |
Selling
Store
GRV/Dmg
Total
39
|
-61 | - | ||||||||
| 1232 | 2026-02-10 |
Unmatched Unique Item 258 | PCS
Barcode: 6500000000257 | Material: UNM-U-000258
|
31 |
Selling
Store
GRV/Dmg
Total
45
|
+14 | - | ||||||||
| 1233 | 2026-02-10 |
Unmatched Unique Item 267 | PCS
Barcode: 6500000000266 | Material: UNM-U-000267
|
87 |
Selling
Store
GRV/Dmg
Total
31
|
-56 | - | ||||||||
| 1234 | 2026-02-10 |
Unmatched Unique Item 252 | PCS
Barcode: 6500000000251 | Material: UNM-U-000252
|
79 |
Selling
Store
GRV/Dmg
Total
34
|
-45 | - | ||||||||
| 1235 | 2026-02-10 |
Unmatched Unique Item 265 | PCS
Barcode: 6500000000264 | Material: UNM-U-000265
|
9 |
Selling
Store
GRV/Dmg
Total
53
|
+44 | - | ||||||||
| 1236 | 2026-02-10 |
Unmatched Unique Item 246 | PCS
Barcode: 6500000000245 | Material: UNM-U-000246
|
77 |
Selling
Store
GRV/Dmg
Total
41
|
-36 | - | ||||||||
| 1237 | 2026-02-10 |
Unmatched Unique Item 249 | PCS
Barcode: 6500000000248 | Material: UNM-U-000249
|
7 |
Selling
Store
GRV/Dmg
Total
13
|
+6 | - | ||||||||
| 1238 | 2026-02-10 |
Unmatched Unique Item 268 | PCS
Barcode: 6500000000267 | Material: UNM-U-000268
|
63 |
Selling
Store
GRV/Dmg
Total
12
|
-51 | - | ||||||||
| 1239 | 2026-02-10 |
Unmatched Unique Item 281 | PCS
Barcode: 6500000000280 | Material: UNM-U-000281
|
57 |
Selling
Store
GRV/Dmg
Total
46
|
-11 | - | ||||||||
| 1240 | 2026-02-10 |
Unmatched Unique Item 272 | PCS
Barcode: 6500000000271 | Material: UNM-U-000272
|
47 |
Selling
Store
GRV/Dmg
Total
80
|
+33 | - | ||||||||
| 1241 | 2026-02-10 |
Unmatched Unique Item 260 | PCS
Barcode: 6500000000259 | Material: UNM-U-000260
|
99 |
Selling
Store
GRV/Dmg
Total
48
|
-51 | - | ||||||||
| 1242 | 2026-02-10 |
Unmatched Unique Item 242 | PCS
Barcode: 6500000000241 | Material: UNM-U-000242
|
94 |
Selling
Store
GRV/Dmg
Total
36
|
-58 | - | ||||||||
| 1243 | 2026-02-10 |
Unmatched Unique Item 264 | PCS
Barcode: 6500000000263 | Material: UNM-U-000264
|
72 |
Selling
Store
GRV/Dmg
Total
9
|
-63 | - | ||||||||
| 1244 | 2026-02-10 |
Unmatched Unique Item 278 | PCS
Barcode: 6500000000277 | Material: UNM-U-000278
|
99 |
Selling
Store
GRV/Dmg
Total
41
|
-58 | - | ||||||||
| 1245 | 2026-02-10 |
Unmatched Unique Item 245 | PCS
Barcode: 6500000000244 | Material: UNM-U-000245
|
33 |
Selling
Store
GRV/Dmg
Total
30
|
-3 | - | ||||||||
| 1246 | 2026-02-10 |
Unmatched Unique Item 262 | PCS
Barcode: 6500000000261 | Material: UNM-U-000262
|
63 |
Selling
Store
GRV/Dmg
Total
31
|
-32 | - | ||||||||
| 1247 | 2026-02-10 |
Unmatched Unique Item 261 | PCS
Barcode: 6500000000260 | Material: UNM-U-000261
|
6 |
Selling
Store
GRV/Dmg
Total
46
|
+40 | - | ||||||||
| 1248 | 2026-02-10 |
Unmatched Unique Item 256 | PCS
Barcode: 6500000000255 | Material: UNM-U-000256
|
9 |
Selling
Store
GRV/Dmg
Total
53
|
+44 | - | ||||||||
| 1249 | 2026-02-10 |
Unmatched Unique Item 266 | PCS
Barcode: 6500000000265 | Material: UNM-U-000266
|
82 |
Selling
Store
GRV/Dmg
Total
28
|
-54 | - | ||||||||
| 1250 | 2026-02-10 |
Unmatched Unique Item 269 | PCS
Barcode: 6500000000268 | Material: UNM-U-000269
|
55 |
Selling
Store
GRV/Dmg
Total
22
|
-33 | - |