Unmatched Items
| # | Date | Item | System | Physical | Diff | Status | Action | Reason | Issued By | Comment | Save | Delete | Images | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | 2026-01-10 |
Unmatched Internal Duplicate 205 | PCS
Barcode: 6400000000204 | Material: UNM-D-000205
|
82 |
Selling
Store
GRV/Dmg
Total
55
|
-27 | - | ||||||||
| 2602 | 2026-01-10 |
Unmatched Internal Duplicate 208 | PCS
Barcode: 6400000000207 | Material: UNM-D-000208
|
68 |
Selling
Store
GRV/Dmg
Total
53
|
-15 | - | ||||||||
| 2603 | 2026-01-10 |
Unmatched Internal Duplicate 201 | PCS
Barcode: 6400000000200 | Material: UNM-D-000201
|
57 |
Selling
Store
GRV/Dmg
Total
34
|
-23 | - | ||||||||
| 2604 | 2026-01-10 |
Unmatched Internal Duplicate 211 | PCS
Barcode: 6400000000210 | Material: UNM-D-000211
|
25 |
Selling
Store
GRV/Dmg
Total
27
|
+2 | - | ||||||||
| 2605 | 2026-01-10 |
Unmatched Internal Duplicate 206 | PCS
Barcode: 6400000000205 | Material: UNM-D-000206
|
23 |
Selling
Store
GRV/Dmg
Total
84
|
+61 | - | ||||||||
| 2606 | 2026-01-10 |
Unmatched Internal Duplicate 218 | PCS
Barcode: 6400000000217 | Material: UNM-D-000218
|
69 |
Selling
Store
GRV/Dmg
Total
40
|
-29 | - | ||||||||
| 2607 | 2026-01-10 |
Unmatched Internal Duplicate 202 | PCS
Barcode: 6400000000201 | Material: UNM-D-000202
|
6 |
Selling
Store
GRV/Dmg
Total
57
|
+51 | - | ||||||||
| 2608 | 2026-01-10 |
Unmatched Internal Duplicate 199 | PCS
Barcode: 6400000000198 | Material: UNM-D-000199
|
19 |
Selling
Store
GRV/Dmg
Total
16
|
-3 | - | ||||||||
| 2609 | 2026-01-09 |
Unmatched Internal Duplicate 192 | PCS
Barcode: 6400000000191 | Material: UNM-D-000192
|
14 |
Selling
Store
GRV/Dmg
Total
72
|
+58 | - | ||||||||
| 2610 | 2026-01-09 |
Unmatched Internal Duplicate 192 | PCS
Barcode: 6400000000191 | Material: UNM-D-000192
|
22 |
Selling
Store
GRV/Dmg
Total
21
|
-1 | - | ||||||||
| 2611 | 2026-01-09 |
Unmatched Internal Duplicate 182 | PCS
Barcode: 6400000000181 | Material: UNM-D-000182
|
42 |
Selling
Store
GRV/Dmg
Total
47
|
+5 | - | ||||||||
| 2612 | 2026-01-09 |
Unmatched Internal Duplicate 187 | PCS
Barcode: 6400000000186 | Material: UNM-D-000187
|
20 |
Selling
Store
GRV/Dmg
Total
31
|
+11 | - | ||||||||
| 2613 | 2026-01-09 |
Unmatched Internal Duplicate 180 | PCS
Barcode: 6400000000179 | Material: UNM-D-000180
|
64 |
Selling
Store
GRV/Dmg
Total
20
|
-44 | - | ||||||||
| 2614 | 2026-01-09 |
Unmatched Internal Duplicate 181 | PCS
Barcode: 6400000000180 | Material: UNM-D-000181
|
79 |
Selling
Store
GRV/Dmg
Total
60
|
-19 | - | ||||||||
| 2615 | 2026-01-09 |
Unmatched Internal Duplicate 194 | PCS
Barcode: 6400000000193 | Material: UNM-D-000194
|
23 |
Selling
Store
GRV/Dmg
Total
43
|
+20 | - | ||||||||
| 2616 | 2026-01-09 |
Unmatched Internal Duplicate 175 | PCS
Barcode: 6400000000174 | Material: UNM-D-000175
|
24 |
Selling
Store
GRV/Dmg
Total
68
|
+44 | - | ||||||||
| 2617 | 2026-01-09 |
Unmatched Internal Duplicate 179 | PCS
Barcode: 6400000000178 | Material: UNM-D-000179
|
96 |
Selling
Store
GRV/Dmg
Total
62
|
-34 | - | ||||||||
| 2618 | 2026-01-09 |
Unmatched Internal Duplicate 195 | PCS
Barcode: 6400000000194 | Material: UNM-D-000195
|
100 |
Selling
Store
GRV/Dmg
Total
28
|
-72 | - | ||||||||
| 2619 | 2026-01-09 |
Unmatched Internal Duplicate 196 | PCS
Barcode: 6400000000195 | Material: UNM-D-000196
|
94 |
Selling
Store
GRV/Dmg
Total
51
|
-43 | - | ||||||||
| 2620 | 2026-01-09 |
Unmatched Internal Duplicate 187 | PCS
Barcode: 6400000000186 | Material: UNM-D-000187
|
30 |
Selling
Store
GRV/Dmg
Total
20
|
-10 | - | ||||||||
| 2621 | 2026-01-09 |
Unmatched Internal Duplicate 178 | PCS
Barcode: 6400000000177 | Material: UNM-D-000178
|
49 |
Selling
Store
GRV/Dmg
Total
39
|
-10 | - | ||||||||
| 2622 | 2026-01-09 |
Unmatched Internal Duplicate 193 | PCS
Barcode: 6400000000192 | Material: UNM-D-000193
|
55 |
Selling
Store
GRV/Dmg
Total
29
|
-26 | - | ||||||||
| 2623 | 2026-01-09 |
Unmatched Internal Duplicate 191 | PCS
Barcode: 6400000000190 | Material: UNM-D-000191
|
7 |
Selling
Store
GRV/Dmg
Total
60
|
+53 | - | ||||||||
| 2624 | 2026-01-09 |
Unmatched Internal Duplicate 186 | PCS
Barcode: 6400000000185 | Material: UNM-D-000186
|
66 |
Selling
Store
GRV/Dmg
Total
72
|
+6 | - | ||||||||
| 2625 | 2026-01-09 |
Unmatched Internal Duplicate 183 | PCS
Barcode: 6400000000182 | Material: UNM-D-000183
|
15 |
Selling
Store
GRV/Dmg
Total
55
|
+40 | - | ||||||||
| 2626 | 2026-01-09 |
Unmatched Internal Duplicate 190 | PCS
Barcode: 6400000000189 | Material: UNM-D-000190
|
42 |
Selling
Store
GRV/Dmg
Total
51
|
+9 | - | ||||||||
| 2627 | 2026-01-09 |
Unmatched Internal Duplicate 185 | PCS
Barcode: 6400000000184 | Material: UNM-D-000185
|
23 |
Selling
Store
GRV/Dmg
Total
40
|
+17 | - | ||||||||
| 2628 | 2026-01-09 |
Unmatched Internal Duplicate 195 | PCS
Barcode: 6400000000194 | Material: UNM-D-000195
|
54 |
Selling
Store
GRV/Dmg
Total
42
|
-12 | - | ||||||||
| 2629 | 2026-01-09 |
Unmatched Internal Duplicate 175 | PCS
Barcode: 6400000000174 | Material: UNM-D-000175
|
100 |
Selling
Store
GRV/Dmg
Total
83
|
-17 | - | ||||||||
| 2630 | 2026-01-09 |
Unmatched Internal Duplicate 186 | PCS
Barcode: 6400000000185 | Material: UNM-D-000186
|
94 |
Selling
Store
GRV/Dmg
Total
14
|
-80 | - | ||||||||
| 2631 | 2026-01-09 |
Unmatched Internal Duplicate 190 | PCS
Barcode: 6400000000189 | Material: UNM-D-000190
|
88 |
Selling
Store
GRV/Dmg
Total
42
|
-46 | - | ||||||||
| 2632 | 2026-01-09 |
Unmatched Internal Duplicate 185 | PCS
Barcode: 6400000000184 | Material: UNM-D-000185
|
88 |
Selling
Store
GRV/Dmg
Total
48
|
-40 | - | ||||||||
| 2633 | 2026-01-09 |
Unmatched Internal Duplicate 189 | PCS
Barcode: 6400000000188 | Material: UNM-D-000189
|
24 |
Selling
Store
GRV/Dmg
Total
14
|
-10 | - | ||||||||
| 2634 | 2026-01-09 |
Unmatched Internal Duplicate 188 | PCS
Barcode: 6400000000187 | Material: UNM-D-000188
|
96 |
Selling
Store
GRV/Dmg
Total
60
|
-36 | - | ||||||||
| 2635 | 2026-01-09 |
Unmatched Internal Duplicate 179 | PCS
Barcode: 6400000000178 | Material: UNM-D-000179
|
34 |
Selling
Store
GRV/Dmg
Total
42
|
+8 | - | ||||||||
| 2636 | 2026-01-09 |
Unmatched Internal Duplicate 182 | PCS
Barcode: 6400000000181 | Material: UNM-D-000182
|
42 |
Selling
Store
GRV/Dmg
Total
42
|
0 | - | ||||||||
| 2637 | 2026-01-09 |
Unmatched Internal Duplicate 176 | PCS
Barcode: 6400000000175 | Material: UNM-D-000176
|
94 |
Selling
Store
GRV/Dmg
Total
34
|
-60 | - | ||||||||
| 2638 | 2026-01-09 |
Unmatched Internal Duplicate 184 | PCS
Barcode: 6400000000183 | Material: UNM-D-000184
|
79 |
Selling
Store
GRV/Dmg
Total
66
|
-13 | - | ||||||||
| 2639 | 2026-01-09 |
Unmatched Internal Duplicate 184 | PCS
Barcode: 6400000000183 | Material: UNM-D-000184
|
62 |
Selling
Store
GRV/Dmg
Total
29
|
-33 | - | ||||||||
| 2640 | 2026-01-09 |
Unmatched Internal Duplicate 177 | PCS
Barcode: 6400000000176 | Material: UNM-D-000177
|
84 |
Selling
Store
GRV/Dmg
Total
49
|
-35 | - | ||||||||
| 2641 | 2026-01-09 |
Unmatched Internal Duplicate 191 | PCS
Barcode: 6400000000190 | Material: UNM-D-000191
|
20 |
Selling
Store
GRV/Dmg
Total
44
|
+24 | - | ||||||||
| 2642 | 2026-01-09 |
Unmatched Internal Duplicate 196 | PCS
Barcode: 6400000000195 | Material: UNM-D-000196
|
48 |
Selling
Store
GRV/Dmg
Total
48
|
0 | - | ||||||||
| 2643 | 2026-01-09 |
Unmatched Internal Duplicate 194 | PCS
Barcode: 6400000000193 | Material: UNM-D-000194
|
66 |
Selling
Store
GRV/Dmg
Total
45
|
-21 | - | ||||||||
| 2644 | 2026-01-09 |
Unmatched Internal Duplicate 177 | PCS
Barcode: 6400000000176 | Material: UNM-D-000177
|
78 |
Selling
Store
GRV/Dmg
Total
55
|
-23 | - | ||||||||
| 2645 | 2026-01-09 |
Unmatched Internal Duplicate 176 | PCS
Barcode: 6400000000175 | Material: UNM-D-000176
|
59 |
Selling
Store
GRV/Dmg
Total
20
|
-39 | - | ||||||||
| 2646 | 2026-01-09 |
Unmatched Internal Duplicate 181 | PCS
Barcode: 6400000000180 | Material: UNM-D-000181
|
51 |
Selling
Store
GRV/Dmg
Total
56
|
+5 | - | ||||||||
| 2647 | 2026-01-09 |
Unmatched Internal Duplicate 183 | PCS
Barcode: 6400000000182 | Material: UNM-D-000183
|
13 |
Selling
Store
GRV/Dmg
Total
71
|
+58 | - | ||||||||
| 2648 | 2026-01-09 |
Unmatched Internal Duplicate 180 | PCS
Barcode: 6400000000179 | Material: UNM-D-000180
|
61 |
Selling
Store
GRV/Dmg
Total
74
|
+13 | - | ||||||||
| 2649 | 2026-01-09 |
Unmatched Internal Duplicate 178 | PCS
Barcode: 6400000000177 | Material: UNM-D-000178
|
54 |
Selling
Store
GRV/Dmg
Total
41
|
-13 | - | ||||||||
| 2650 | 2026-01-09 |
Unmatched Internal Duplicate 188 | PCS
Barcode: 6400000000187 | Material: UNM-D-000188
|
75 |
Selling
Store
GRV/Dmg
Total
66
|
-9 | - |