Unmatched Items
| # | Date | Item | System | Physical | Diff | Status | Action | Reason | Issued By | Comment | Save | Delete | Images | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2751 | 2026-01-06 |
Unmatched Internal Duplicate 121 | PCS
Barcode: 6400000000120 | Material: UNM-D-000121
|
29 |
Selling
Store
GRV/Dmg
Total
61
|
+32 | - | ||||||||
| 2752 | 2026-01-06 |
Unmatched Internal Duplicate 131 | PCS
Barcode: 6400000000130 | Material: UNM-D-000131
|
10 |
Selling
Store
GRV/Dmg
Total
26
|
+16 | - | ||||||||
| 2753 | 2026-01-06 |
Unmatched Internal Duplicate 126 | PCS
Barcode: 6400000000125 | Material: UNM-D-000126
|
57 |
Selling
Store
GRV/Dmg
Total
29
|
-28 | - | ||||||||
| 2754 | 2026-01-06 |
Unmatched Internal Duplicate 122 | PCS
Barcode: 6400000000121 | Material: UNM-D-000122
|
18 |
Selling
Store
GRV/Dmg
Total
50
|
+32 | - | ||||||||
| 2755 | 2026-01-06 |
Unmatched Internal Duplicate 123 | PCS
Barcode: 6400000000122 | Material: UNM-D-000123
|
56 |
Selling
Store
GRV/Dmg
Total
38
|
-18 | - | ||||||||
| 2756 | 2026-01-06 |
Unmatched Internal Duplicate 112 | PCS
Barcode: 6400000000111 | Material: UNM-D-000112
|
60 |
Selling
Store
GRV/Dmg
Total
16
|
-44 | - | ||||||||
| 2757 | 2026-01-06 |
Unmatched Internal Duplicate 113 | PCS
Barcode: 6400000000112 | Material: UNM-D-000113
|
79 |
Selling
Store
GRV/Dmg
Total
47
|
-32 | - | ||||||||
| 2758 | 2026-01-06 |
Unmatched Internal Duplicate 116 | PCS
Barcode: 6400000000115 | Material: UNM-D-000116
|
7 |
Selling
Store
GRV/Dmg
Total
38
|
+31 | - | ||||||||
| 2759 | 2026-01-06 |
Unmatched Internal Duplicate 124 | PCS
Barcode: 6400000000123 | Material: UNM-D-000124
|
52 |
Selling
Store
GRV/Dmg
Total
34
|
-18 | - | ||||||||
| 2760 | 2026-01-06 |
Unmatched Internal Duplicate 126 | PCS
Barcode: 6400000000125 | Material: UNM-D-000126
|
95 |
Selling
Store
GRV/Dmg
Total
30
|
-65 | - | ||||||||
| 2761 | 2026-01-06 |
Unmatched Internal Duplicate 111 | PCS
Barcode: 6400000000110 | Material: UNM-D-000111
|
60 |
Selling
Store
GRV/Dmg
Total
49
|
-11 | - | ||||||||
| 2762 | 2026-01-06 |
Unmatched Internal Duplicate 110 | PCS
Barcode: 6400000000109 | Material: UNM-D-000110
|
98 |
Selling
Store
GRV/Dmg
Total
45
|
-53 | - | ||||||||
| 2763 | 2026-01-06 |
Unmatched Internal Duplicate 114 | PCS
Barcode: 6400000000113 | Material: UNM-D-000114
|
84 |
Selling
Store
GRV/Dmg
Total
27
|
-57 | - | ||||||||
| 2764 | 2026-01-06 |
Unmatched Internal Duplicate 112 | PCS
Barcode: 6400000000111 | Material: UNM-D-000112
|
47 |
Selling
Store
GRV/Dmg
Total
68
|
+21 | - | ||||||||
| 2765 | 2026-01-06 |
Unmatched Internal Duplicate 127 | PCS
Barcode: 6400000000126 | Material: UNM-D-000127
|
17 |
Selling
Store
GRV/Dmg
Total
51
|
+34 | - | ||||||||
| 2766 | 2026-01-06 |
Unmatched Internal Duplicate 120 | PCS
Barcode: 6400000000119 | Material: UNM-D-000120
|
58 |
Selling
Store
GRV/Dmg
Total
76
|
+18 | - | ||||||||
| 2767 | 2026-01-06 |
Unmatched Internal Duplicate 115 | PCS
Barcode: 6400000000114 | Material: UNM-D-000115
|
15 |
Selling
Store
GRV/Dmg
Total
50
|
+35 | - | ||||||||
| 2768 | 2026-01-06 |
Unmatched Internal Duplicate 121 | PCS
Barcode: 6400000000120 | Material: UNM-D-000121
|
20 |
Selling
Store
GRV/Dmg
Total
28
|
+8 | - | ||||||||
| 2769 | 2026-01-06 |
Unmatched Internal Duplicate 120 | PCS
Barcode: 6400000000119 | Material: UNM-D-000120
|
42 |
Selling
Store
GRV/Dmg
Total
72
|
+30 | - | ||||||||
| 2770 | 2026-01-06 |
Unmatched Internal Duplicate 128 | PCS
Barcode: 6400000000127 | Material: UNM-D-000128
|
57 |
Selling
Store
GRV/Dmg
Total
25
|
-32 | - | ||||||||
| 2771 | 2026-01-06 |
Unmatched Internal Duplicate 124 | PCS
Barcode: 6400000000123 | Material: UNM-D-000124
|
92 |
Selling
Store
GRV/Dmg
Total
70
|
-22 | - | ||||||||
| 2772 | 2026-01-06 |
Unmatched Internal Duplicate 129 | PCS
Barcode: 6400000000128 | Material: UNM-D-000129
|
40 |
Selling
Store
GRV/Dmg
Total
27
|
-13 | - | ||||||||
| 2773 | 2026-01-06 |
Unmatched Internal Duplicate 118 | PCS
Barcode: 6400000000117 | Material: UNM-D-000118
|
16 |
Selling
Store
GRV/Dmg
Total
64
|
+48 | - | ||||||||
| 2774 | 2026-01-06 |
Unmatched Internal Duplicate 123 | PCS
Barcode: 6400000000122 | Material: UNM-D-000123
|
80 |
Selling
Store
GRV/Dmg
Total
65
|
-15 | - | ||||||||
| 2775 | 2026-01-06 |
Unmatched Internal Duplicate 114 | PCS
Barcode: 6400000000113 | Material: UNM-D-000114
|
45 |
Selling
Store
GRV/Dmg
Total
55
|
+10 | - | ||||||||
| 2776 | 2026-01-06 |
Unmatched Internal Duplicate 129 | PCS
Barcode: 6400000000128 | Material: UNM-D-000129
|
52 |
Selling
Store
GRV/Dmg
Total
5
|
-47 | - | ||||||||
| 2777 | 2026-01-06 |
Unmatched Internal Duplicate 110 | PCS
Barcode: 6400000000109 | Material: UNM-D-000110
|
64 |
Selling
Store
GRV/Dmg
Total
28
|
-36 | - | ||||||||
| 2778 | 2026-01-06 |
Unmatched Internal Duplicate 130 | PCS
Barcode: 6400000000129 | Material: UNM-D-000130
|
70 |
Selling
Store
GRV/Dmg
Total
32
|
-38 | - | ||||||||
| 2779 | 2026-01-06 |
Unmatched Internal Duplicate 127 | PCS
Barcode: 6400000000126 | Material: UNM-D-000127
|
23 |
Selling
Store
GRV/Dmg
Total
55
|
+32 | - | ||||||||
| 2780 | 2026-01-06 |
Unmatched Internal Duplicate 117 | PCS
Barcode: 6400000000116 | Material: UNM-D-000117
|
71 |
Selling
Store
GRV/Dmg
Total
26
|
-45 | - | ||||||||
| 2781 | 2026-01-06 |
Unmatched Internal Duplicate 122 | PCS
Barcode: 6400000000121 | Material: UNM-D-000122
|
40 |
Selling
Store
GRV/Dmg
Total
23
|
-17 | - | ||||||||
| 2782 | 2026-01-06 |
Unmatched Internal Duplicate 119 | PCS
Barcode: 6400000000118 | Material: UNM-D-000119
|
34 |
Selling
Store
GRV/Dmg
Total
35
|
+1 | - | ||||||||
| 2783 | 2026-01-05 |
Unmatched Internal Duplicate 108 | PCS
Barcode: 6400000000107 | Material: UNM-D-000108
|
73 |
Selling
Store
GRV/Dmg
Total
53
|
-20 | - | ||||||||
| 2784 | 2026-01-05 |
Unmatched Internal Duplicate 102 | PCS
Barcode: 6400000000101 | Material: UNM-D-000102
|
36 |
Selling
Store
GRV/Dmg
Total
34
|
-2 | - | ||||||||
| 2785 | 2026-01-05 |
Unmatched Internal Duplicate 108 | PCS
Barcode: 6400000000107 | Material: UNM-D-000108
|
37 |
Selling
Store
GRV/Dmg
Total
43
|
+6 | - | ||||||||
| 2786 | 2026-01-05 |
Unmatched Internal Duplicate 90 | PCS
Barcode: 6400000000089 | Material: UNM-D-000090
|
32 |
Selling
Store
GRV/Dmg
Total
54
|
+22 | - | ||||||||
| 2787 | 2026-01-05 |
Unmatched Internal Duplicate 109 | PCS
Barcode: 6400000000108 | Material: UNM-D-000109
|
52 |
Selling
Store
GRV/Dmg
Total
48
|
-4 | - | ||||||||
| 2788 | 2026-01-05 |
Unmatched Internal Duplicate 105 | PCS
Barcode: 6400000000104 | Material: UNM-D-000105
|
86 |
Selling
Store
GRV/Dmg
Total
64
|
-22 | - | ||||||||
| 2789 | 2026-01-05 |
Unmatched Internal Duplicate 94 | PCS
Barcode: 6400000000093 | Material: UNM-D-000094
|
72 |
Selling
Store
GRV/Dmg
Total
51
|
-21 | - | ||||||||
| 2790 | 2026-01-05 |
Unmatched Internal Duplicate 109 | PCS
Barcode: 6400000000108 | Material: UNM-D-000109
|
69 |
Selling
Store
GRV/Dmg
Total
35
|
-34 | - | ||||||||
| 2791 | 2026-01-05 |
Unmatched Internal Duplicate 91 | PCS
Barcode: 6400000000090 | Material: UNM-D-000091
|
26 |
Selling
Store
GRV/Dmg
Total
5
|
-21 | - | ||||||||
| 2792 | 2026-01-05 |
Unmatched Internal Duplicate 106 | PCS
Barcode: 6400000000105 | Material: UNM-D-000106
|
3 |
Selling
Store
GRV/Dmg
Total
28
|
+25 | - | ||||||||
| 2793 | 2026-01-05 |
Unmatched Internal Duplicate 104 | PCS
Barcode: 6400000000103 | Material: UNM-D-000104
|
5 |
Selling
Store
GRV/Dmg
Total
25
|
+20 | - | ||||||||
| 2794 | 2026-01-05 |
Unmatched Internal Duplicate 99 | PCS
Barcode: 6400000000098 | Material: UNM-D-000099
|
38 |
Selling
Store
GRV/Dmg
Total
43
|
+5 | - | ||||||||
| 2795 | 2026-01-05 |
Unmatched Internal Duplicate 104 | PCS
Barcode: 6400000000103 | Material: UNM-D-000104
|
63 |
Selling
Store
GRV/Dmg
Total
33
|
-30 | - | ||||||||
| 2796 | 2026-01-05 |
Unmatched Internal Duplicate 107 | PCS
Barcode: 6400000000106 | Material: UNM-D-000107
|
79 |
Selling
Store
GRV/Dmg
Total
26
|
-53 | - | ||||||||
| 2797 | 2026-01-05 |
Unmatched Internal Duplicate 91 | PCS
Barcode: 6400000000090 | Material: UNM-D-000091
|
52 |
Selling
Store
GRV/Dmg
Total
65
|
+13 | - | ||||||||
| 2798 | 2026-01-05 |
Unmatched Internal Duplicate 92 | PCS
Barcode: 6400000000091 | Material: UNM-D-000092
|
40 |
Selling
Store
GRV/Dmg
Total
77
|
+37 | - | ||||||||
| 2799 | 2026-01-05 |
Unmatched Internal Duplicate 94 | PCS
Barcode: 6400000000093 | Material: UNM-D-000094
|
94 |
Selling
Store
GRV/Dmg
Total
33
|
-61 | - | ||||||||
| 2800 | 2026-01-05 |
Unmatched Internal Duplicate 103 | PCS
Barcode: 6400000000102 | Material: UNM-D-000103
|
12 |
Selling
Store
GRV/Dmg
Total
48
|
+36 | - |