Unmatched Items
| # | Date | Item | System | Physical | Diff | Status | Action | Reason | Issued By | Comment | Save | Delete | Images | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 2026-03-02 |
Unmatched Unique Item 1110 | PCS
Barcode: 6500000001109 | Material: UNM-U-001110
|
49 |
Selling
Store
GRV/Dmg
Total
60
|
+11 | - | ||||||||
| 352 | 2026-03-02 |
Unmatched Unique Item 1121 | PCS
Barcode: 6500000001120 | Material: UNM-U-001121
|
89 |
Selling
Store
GRV/Dmg
Total
19
|
-70 | - | ||||||||
| 353 | 2026-03-02 |
Unmatched Unique Item 1126 | PCS
Barcode: 6500000001125 | Material: UNM-U-001126
|
42 |
Selling
Store
GRV/Dmg
Total
65
|
+23 | - | ||||||||
| 354 | 2026-03-02 |
Unmatched Unique Item 1118 | PCS
Barcode: 6500000001117 | Material: UNM-U-001118
|
3 |
Selling
Store
GRV/Dmg
Total
43
|
+40 | - | ||||||||
| 355 | 2026-03-02 |
Unmatched Unique Item 1113 | PCS
Barcode: 6500000001112 | Material: UNM-U-001113
|
58 |
Selling
Store
GRV/Dmg
Total
47
|
-11 | - | ||||||||
| 356 | 2026-03-02 |
Unmatched Unique Item 1145 | PCS
Barcode: 6500000001144 | Material: UNM-U-001145
|
71 |
Selling
Store
GRV/Dmg
Total
50
|
-21 | - | ||||||||
| 357 | 2026-03-02 |
Unmatched Unique Item 1141 | PCS
Barcode: 6500000001140 | Material: UNM-U-001141
|
43 |
Selling
Store
GRV/Dmg
Total
48
|
+5 | - | ||||||||
| 358 | 2026-03-02 |
Unmatched Unique Item 1128 | PCS
Barcode: 6500000001127 | Material: UNM-U-001128
|
57 |
Selling
Store
GRV/Dmg
Total
39
|
-18 | - | ||||||||
| 359 | 2026-03-02 |
Unmatched Unique Item 1127 | PCS
Barcode: 6500000001126 | Material: UNM-U-001127
|
0 |
Selling
Store
GRV/Dmg
Total
47
|
+47 | - | ||||||||
| 360 | 2026-03-02 |
Unmatched Unique Item 1111 | PCS
Barcode: 6500000001110 | Material: UNM-U-001111
|
54 |
Selling
Store
GRV/Dmg
Total
71
|
+17 | - | ||||||||
| 361 | 2026-03-02 |
Unmatched Unique Item 1124 | PCS
Barcode: 6500000001123 | Material: UNM-U-001124
|
62 |
Selling
Store
GRV/Dmg
Total
34
|
-28 | - | ||||||||
| 362 | 2026-03-02 |
Unmatched Unique Item 1137 | PCS
Barcode: 6500000001136 | Material: UNM-U-001137
|
20 |
Selling
Store
GRV/Dmg
Total
17
|
-3 | - | ||||||||
| 363 | 2026-03-02 |
Unmatched Unique Item 1114 | PCS
Barcode: 6500000001113 | Material: UNM-U-001114
|
7 |
Selling
Store
GRV/Dmg
Total
40
|
+33 | - | ||||||||
| 364 | 2026-03-02 |
Unmatched Unique Item 1142 | PCS
Barcode: 6500000001141 | Material: UNM-U-001142
|
96 |
Selling
Store
GRV/Dmg
Total
33
|
-63 | - | ||||||||
| 365 | 2026-03-02 |
Unmatched Unique Item 1136 | PCS
Barcode: 6500000001135 | Material: UNM-U-001136
|
71 |
Selling
Store
GRV/Dmg
Total
41
|
-30 | - | ||||||||
| 366 | 2026-03-02 |
Unmatched Unique Item 1132 | PCS
Barcode: 6500000001131 | Material: UNM-U-001132
|
22 |
Selling
Store
GRV/Dmg
Total
47
|
+25 | - | ||||||||
| 367 | 2026-03-02 |
Unmatched Unique Item 1119 | PCS
Barcode: 6500000001118 | Material: UNM-U-001119
|
70 |
Selling
Store
GRV/Dmg
Total
34
|
-36 | - | ||||||||
| 368 | 2026-03-02 |
Unmatched Unique Item 1151 | PCS
Barcode: 6500000001150 | Material: UNM-U-001151
|
67 |
Selling
Store
GRV/Dmg
Total
47
|
-20 | - | ||||||||
| 369 | 2026-03-02 |
Unmatched Unique Item 1147 | PCS
Barcode: 6500000001146 | Material: UNM-U-001147
|
0 |
Selling
Store
GRV/Dmg
Total
22
|
+22 | - | ||||||||
| 370 | 2026-03-02 |
Unmatched Unique Item 1122 | PCS
Barcode: 6500000001121 | Material: UNM-U-001122
|
82 |
Selling
Store
GRV/Dmg
Total
28
|
-54 | - | ||||||||
| 371 | 2026-03-02 |
Unmatched Unique Item 1144 | PCS
Barcode: 6500000001143 | Material: UNM-U-001144
|
62 |
Selling
Store
GRV/Dmg
Total
63
|
+1 | - | ||||||||
| 372 | 2026-03-02 |
Unmatched Unique Item 1133 | PCS
Barcode: 6500000001132 | Material: UNM-U-001133
|
89 |
Selling
Store
GRV/Dmg
Total
53
|
-36 | - | ||||||||
| 373 | 2026-03-02 |
Unmatched Unique Item 1117 | PCS
Barcode: 6500000001116 | Material: UNM-U-001117
|
15 |
Selling
Store
GRV/Dmg
Total
60
|
+45 | - | ||||||||
| 374 | 2026-03-02 |
Unmatched Unique Item 1152 | PCS
Barcode: 6500000001151 | Material: UNM-U-001152
|
84 |
Selling
Store
GRV/Dmg
Total
28
|
-56 | - | ||||||||
| 375 | 2026-03-02 |
Unmatched Unique Item 1131 | PCS
Barcode: 6500000001130 | Material: UNM-U-001131
|
2 |
Selling
Store
GRV/Dmg
Total
50
|
+48 | - | ||||||||
| 376 | 2026-03-02 |
Unmatched Unique Item 1123 | PCS
Barcode: 6500000001122 | Material: UNM-U-001123
|
6 |
Selling
Store
GRV/Dmg
Total
82
|
+76 | - | ||||||||
| 377 | 2026-03-02 |
Unmatched Unique Item 1129 | PCS
Barcode: 6500000001128 | Material: UNM-U-001129
|
55 |
Selling
Store
GRV/Dmg
Total
37
|
-18 | - | ||||||||
| 378 | 2026-03-02 |
Unmatched Unique Item 1146 | PCS
Barcode: 6500000001145 | Material: UNM-U-001146
|
94 |
Selling
Store
GRV/Dmg
Total
46
|
-48 | - | ||||||||
| 379 | 2026-03-02 |
Unmatched Unique Item 1140 | PCS
Barcode: 6500000001139 | Material: UNM-U-001140
|
86 |
Selling
Store
GRV/Dmg
Total
71
|
-15 | - | ||||||||
| 380 | 2026-03-02 |
Unmatched Unique Item 1135 | PCS
Barcode: 6500000001134 | Material: UNM-U-001135
|
83 |
Selling
Store
GRV/Dmg
Total
51
|
-32 | - | ||||||||
| 381 | 2026-03-02 |
Unmatched Unique Item 1153 | PCS
Barcode: 6500000001152 | Material: UNM-U-001153
|
93 |
Selling
Store
GRV/Dmg
Total
42
|
-51 | - | ||||||||
| 382 | 2026-03-02 |
Unmatched Unique Item 1150 | PCS
Barcode: 6500000001149 | Material: UNM-U-001150
|
88 |
Selling
Store
GRV/Dmg
Total
9
|
-79 | - | ||||||||
| 383 | 2026-03-02 |
Unmatched Unique Item 1134 | PCS
Barcode: 6500000001133 | Material: UNM-U-001134
|
100 |
Selling
Store
GRV/Dmg
Total
37
|
-63 | - | ||||||||
| 384 | 2026-03-02 |
Unmatched Unique Item 1112 | PCS
Barcode: 6500000001111 | Material: UNM-U-001112
|
64 |
Selling
Store
GRV/Dmg
Total
44
|
-20 | - | ||||||||
| 385 | 2026-03-02 |
Unmatched Unique Item 1138 | PCS
Barcode: 6500000001137 | Material: UNM-U-001138
|
95 |
Selling
Store
GRV/Dmg
Total
28
|
-67 | - | ||||||||
| 386 | 2026-03-02 |
Unmatched Unique Item 1116 | PCS
Barcode: 6500000001115 | Material: UNM-U-001116
|
34 |
Selling
Store
GRV/Dmg
Total
11
|
-23 | - | ||||||||
| 387 | 2026-03-02 |
Unmatched Unique Item 1130 | PCS
Barcode: 6500000001129 | Material: UNM-U-001130
|
48 |
Selling
Store
GRV/Dmg
Total
65
|
+17 | - | ||||||||
| 388 | 2026-03-02 |
Unmatched Unique Item 1143 | PCS
Barcode: 6500000001142 | Material: UNM-U-001143
|
69 |
Selling
Store
GRV/Dmg
Total
58
|
-11 | - | ||||||||
| 389 | 2026-03-02 |
Unmatched Unique Item 1139 | PCS
Barcode: 6500000001138 | Material: UNM-U-001139
|
11 |
Selling
Store
GRV/Dmg
Total
12
|
+1 | - | ||||||||
| 390 | 2026-03-02 |
Unmatched Unique Item 1115 | PCS
Barcode: 6500000001114 | Material: UNM-U-001115
|
82 |
Selling
Store
GRV/Dmg
Total
47
|
-35 | - | ||||||||
| 391 | 2026-03-02 |
Unmatched Unique Item 1125 | PCS
Barcode: 6500000001124 | Material: UNM-U-001125
|
51 |
Selling
Store
GRV/Dmg
Total
39
|
-12 | - | ||||||||
| 392 | 2026-03-01 |
Unmatched Unique Item 1098 | PCS
Barcode: 6500000001097 | Material: UNM-U-001098
|
40 |
Selling
Store
GRV/Dmg
Total
30
|
-10 | - | ||||||||
| 393 | 2026-03-01 |
Unmatched Unique Item 1106 | PCS
Barcode: 6500000001105 | Material: UNM-U-001106
|
81 |
Selling
Store
GRV/Dmg
Total
23
|
-58 | - | ||||||||
| 394 | 2026-03-01 |
Unmatched Unique Item 1090 | PCS
Barcode: 6500000001089 | Material: UNM-U-001090
|
11 |
Selling
Store
GRV/Dmg
Total
21
|
+10 | - | ||||||||
| 395 | 2026-03-01 |
Unmatched Unique Item 1086 | PCS
Barcode: 6500000001085 | Material: UNM-U-001086
|
8 |
Selling
Store
GRV/Dmg
Total
69
|
+61 | - | ||||||||
| 396 | 2026-03-01 |
Unmatched Unique Item 1069 | PCS
Barcode: 6500000001068 | Material: UNM-U-001069
|
56 |
Selling
Store
GRV/Dmg
Total
34
|
-22 | - | ||||||||
| 397 | 2026-03-01 |
Unmatched Unique Item 1071 | PCS
Barcode: 6500000001070 | Material: UNM-U-001071
|
42 |
Selling
Store
GRV/Dmg
Total
6
|
-36 | - | ||||||||
| 398 | 2026-03-01 |
Unmatched Unique Item 1104 | PCS
Barcode: 6500000001103 | Material: UNM-U-001104
|
100 |
Selling
Store
GRV/Dmg
Total
33
|
-67 | - | ||||||||
| 399 | 2026-03-01 |
Unmatched Unique Item 1094 | PCS
Barcode: 6500000001093 | Material: UNM-U-001094
|
99 |
Selling
Store
GRV/Dmg
Total
30
|
-69 | - | ||||||||
| 400 | 2026-03-01 |
Unmatched Unique Item 1089 | PCS
Barcode: 6500000001088 | Material: UNM-U-001089
|
77 |
Selling
Store
GRV/Dmg
Total
43
|
-34 | - |